The following New England teams played at Nationals 2004 in Atlanta. For a complete results, please visit http://www.usavolleyball.org/adults/04openresults.asp. Congratulations to all New England teams!
| Team Name | Team Rep | Final Standing |
| Mens AA |
| WVC-Houdini | Jayson Magnus | 3rd |
| WVC-Balls | Luke Barron | 7th |
| Set Me | Mark Robarts | 13th |
| Womens AA |
| WHOMP | Christi Kelsey | 9th |
| Mens A |
| MIT G Volleyball Club | Al-Thaddeus Avestruz | 2nd |
| Juice Guys | Chris Harper | 5th |
| Precision/South Shore VC | Ed Moore | 17th |
| Womens A |
| Too Much Black | Paula Clifford | 4th |
| Set Me | Mark Robarts | 7th |
| Hitlist | Melissa Duby | 9th |
| Mens BB |
| NewportRentalGuide | Pam Heroux | 5th |
| Courtside Bangers | Joe Martin | 7th |
| Boston X-Men | Darryl Bullock | 13th |
| Harpoon IPA | Kristopher Young | 19th |
| Granite State VB | Darren Nazareno | 21st |
| Hurricanes | Steven Ng | 25th |
| B-NYCE | Robert Arruda | 55th |
| Womens BB |
| Power from Above | Kathleen Sullivan | 3rd |
| Blockbusters | Michelle Ziemian | 9th |
| No Worries | Helen Taylor | 13th |
| Pink Ladies | Gina Golden | 13th |
| Too Much Green | | 32rd |
| Team Solgar | Cathy O'Berry | 39th |
| All American Girls | Kelly Murphy | 47th |
| MIT- Old and Busted | Lijin Aryananda | 48th |
| MIT Women's Vball Club | Lijin Aryananda | 51st |
| Mens B |
| Fullspeed Execution | Lynn Jones | 4th |
| Spike Boston Cedar's | | 4th |
| Harpoon Ale | Scott Simon | 7th |
| Hit Faced | Jay Flynn | 9th |
| Providence | John Polinick | 13th |
| Angry Pirates | Lisa Patton | 25th |
| Sam I Am | Mark Archibald | 33rd |
| NVC - Up All Night | Jason Sensibaugh | 39th |
| Nothing Hits! | Mark Burek | 46th |
| Fullspeed Ahead | Leo Keegan | 54th |
| Womens B |
| Volleyholics | Lynn Jones | 2nd |
| Tsunami | Judy Katalina | 4th |
| Fire in the Hole | Zip Weeman | 5th |
| Wicked, Hey! | | 7th |
| Axle Maniacs | Cindy Moser | 9th |
| NVC-Purrrfect | Deborah Robertson | 11th |
| Fullspeed | Shirin Samadani | 13th |
| Remingtons | Julie Letourneau | 17th |
| The Hot Spot | Kristen Marshall | 17th |
| Fullspeed Avanti | Shirin Samadani | 22nd |
| Jello Shots | Denise Rondeau | 22nd |
| Mens 50's |
| Downeast | Downeast | 23rd |
| Womens 50's |
| Floorplay | Chris Stearns | 2nd |
| Mass Express | Patty DesMaisons | 4th |
| Mens 60's |
| Dinosaurs | Bob DesMaisons | 13th |
| Coed BB/B |
| Sam I Am | Mark Archibald | 4th |
| Mad Kow Pow | Janet Chin | 5th |
| Clash | Mark Jones | 5th |
| Nomah | Sander Gates | 7th |
| Coed BB/B Reverse |
| Mad Kow Pow | Mark Jones | 5th |
| Nomah | Sander Gates | 7th |
| Mens U-Volley AA |
| MIT Volleyball U Club | Al Avestruz | 2nd |
| Mens U-Volley BB |
| Sam I Am | Mark Archibald | 5th |
| Spicy Tuna | Chris Kim | 6th |
| Womens U-Volley BB |
| Mini MIT | Lijin Aryananda | 1st |
| Fullspeed Short Girls | Shirin Samadani | 4th |
|