Yankee Volleyball Association
Tournament Schedule
To view or verify a roster, click on the "View" link next to the appropriate team name. The "View(alt)" link
should be used only if there is a web server problem with the "View" link.
To modify a roster, click on the "Modify" link next to the appropriate team name.
To contact the Tournament Director, click on their name under "Contact".
| Reset Display |
| Tournament Entries | |||||||
| Number | Team Name | Contact | Confirmed | Paid | |||
| 1 | UConn Men`s Volleyball | Joshua Shulman | YES | YES | View / View(alt) / Modify | ||
| 2 | Block Market | Jared Albert | YES | YES | View / View(alt) / Modify | ||
| 3 | Northeastern University | Christopher James | YES | YES | View / View(alt) / Modify | ||
| 4 | UnSung Heroes | Tommy Ho | YES | YES | View / View(alt) / Modify | ||
| 5 | Spike Boston Volleyball | YES | YES | View / View(alt) / Modify | |||
| 6 | BVA-Cabana Boys | Carl Seid | YES | YES | View / View(alt) / Modify | ||
| 7 | Team Chester | Chris Chester | YES | YES | View / View(alt) / Modify | ||
| 8 | FreeBallin | Dustin Lippold | YES | YES | View / View(alt) / Modify | ||
| 9 | Flying Tigers | Anand Mehta | YES | YES | View / View(alt) / Modify | ||
| 10 | Short Bus | Chuck Blake | YES | NO | N/A | View / View(alt) / Modify | |
| Wait List | |||||||
| A Team will be moved off the wait list if a spot is available when their check is received | |||||||
| Tournament Information | |
| Tournament Price (Check/Cash): | $0.00 |
| Show All Tournaments |