Yankee Volleyball Association
Tournament Schedule
To view or verify a roster, click on the "View" link next to the appropriate team name. The "View(alt)" link
should be used only if there is a web server problem with the "View" link.
To modify a roster, click on the "Modify" link next to the appropriate team name.
To contact the Tournament Director, click on their name under "Contact".
| Reset Display |
| Tournament Entries | |||||||
| Number | Team Name | Contact | Confirmed | Paid | |||
| 1 | Mental Block | Les Taylor | YES | YES | View / View(alt) / Modify | ||
| 2 | Boston Cream Pie | Chris Thomas | YES | YES | View / View(alt) / Modify | ||
| 3 | Flying Porcupines | David Liu | YES | YES | View / View(alt) / Modify | ||
| 4 | Idle Feet | Pietro Curini | YES | YES | View / View(alt) / Modify | ||
| 5 | SDVC | Kevin Cummings | YES | YES | View / View(alt) / Modify | ||
| Wait List | |||||||
| A Team will be moved off the wait list if a spot is available when their check is received | |||||||
| 1 | BVA Tuesday | Daniel Chen, Bruno Tramontozzi | NO | NO | Tourney Full | View / View(alt) / Modify | |
| 2 | BVA Wednesday | Daniel Chen, Bruno Tramontozzi | NO | NO | Tourney Full | View / View(alt) / Modify | |
| Tournament Information | |
| Tournament Price (Check/Cash): | $0.00 |
| Show All Tournaments |