Yankee Volleyball Association
Yankee Championship Standings
The schedule for the Yankee Championships can be found HERE!
Yankee Championship Tournament Results!
* = Denotes a Qualified Team
Mens A (Top 5 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 7-1 +16 MIT GVC - Mark 3/10 END
9.000000* 7-1 +38 Juice Guys Ginko Mango 3/10 END
8.000000* 6-2 +25 Juice Guys Half and Half 3/10 END
7.000000* 4-4 -4 Shotblock 3/10 END
6.000000* 4-4 +5 Eminent 3/10 END
4.000000 3-5 -13 Granite State 3/10 END
3.000000 3-5 -16 Boston Creole 3/10 END
2.000000 2-6 -26 MIT GVC - AL 3/10 END
1.000000 1-7 -19 NVC 3/10 END
Mens BB (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 7-1 +36 ASC 4/13 KJHS
9.571429* 4-2 -4 Not So Much 4/7 SDVC
9.000000* 6-2 +11 Sneaker Pimps 4/13 KJHS
8.000000* 7-1 +25 Maine Stream 4/13 KJHS
7.000000* 5-3 +8 NVC 4/13 KJHS
6.714286* 4-2 +10 North Shore 4/7 SDVC
5.285714* 2-4 -1 Granite State 4/7 SDVC
5.000000* 4-4 +6 Bomb Squad 4/13 KJHS
3.857143* 3-3 +1 Juice Guys Protien Smoothie 4/7 SDVC
3.000000* 2-6 -19 Spicy Tuna 4/13 KJHS
2.000000 1-7 -30 Six Pack 4/13 KJHS
1.000000 0-8 -48 Kung Pow 4/13 KJHS
Subordinate Finishes:
*********************************************************************
6.000000 4-4 +6 North Shore 4/13 KJHS
4.000000 4-4 +5 Not So Much 4/13 KJHS
1.000000 0-6 -25 Six Pack 4/7 SDVC
Mens B (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 5-3 +22 Granite State 4/20 SC
10.000000* 5-3 +6 Juice Guys Protein Smoothie 4/28 NMHC
9.000000* 8-0 +35 Pirates 3/3 NMHC
9.000000* 6-2 +42 NVC-Ben 4/28 NMHC
9.000000* 6-2 +19 Monkey Butt 3/30 CCRIL
9.000000* 5-3 +23 Huskies 4/20 SC
8.000000* 7-1 +31 SDVC-Purple 3/30 CCRIL
7.000000* 6-2 +35 Spicy Tuna I 3/30 CCRIL
7.000000* 5-3 +18 NVC 4/20 SC
7.000000* 5-3 +15 Sixpack 4/28 NMHC
6.000000* 4-4 +13 Covah 4/20 SC
4.000000* 3-5 -12 Spicy Tuna II 4/20 SC
4.000000* 2-6 -4 NVC-1 3/30 CCRIL
3.000000* 3-5 -12 Bangers 3/3 NMHC
3.000000* 2-6 -15 SDVC-Black/White 4/28 NMHC
2.000000 3-5 -43 Kung Pow 4/20 SC
1.000000 2-6 -18 Mavericks 4/20 SC
1.000000 2-6 -26 Jackson Mann VB/Hogans Heroes 3/3 NMHC
Subordinate Finishes:
*********************************************************************
8.000000 7-1 +36 Huskies 4/28 NMHC
8.000000 6-2 +25 Juice Guys Protein Smoothie 4/20 SC
2.000000 2-6 -28 NVC-1 4/28 NMHC
3.000000 2-6 -28 SDVC-Black/White 3/30 CCRIL
5.000000 4-4 +7 Sixpack 3/3 NMHC
5.000000 4-4 -2 Sixpack 4/20 SC
Mens C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000 7-1 +29 Spicy Tuna 1 3/9 LSHS
9.750000 5-1 +29 UGH 5/11 CCRIL
9.666667 5-3 +12 High Point 3/17 NMHC
9.000000 7-1 +27 Sneaker Pimps 3/17 NMHC
9.000000 5-3 +29 Mavericks 3/10 END
8.333333 6-2 +34 5 Guys & a Girl 3/17 NMHC
8.000000 6-2 +25 Spicy Squid 3/9 LSHS
7.666667 6-2 +20 NVC 3 3/17 NMHC
7.000000 6-2 +36 ASC All for One - Philip 3/10 END
7.000000 6-2 +13 ASC Oatmeal and Raisins 3/9 LSHS
7.000000 5-3 +16 Volleyholics 3/17 NMHC
6.333333 5-3 +18 Avengers 3/17 NMHC
5.666667 5-3 +5 SDVC-East 3/17 NMHC
5.000000 3-5 -2 Spicy Tuna 2 3/17 NMHC
5.000000 3-5 -5 NVC 1 3/9 LSHS
4.333333 3-5 -7 ASC-Boom 3/17 NMHC
3.666667 3-5 -10 Looney Toons 3/17 NMHC
3.500000 3-3 +9 Funky Bunch 5/11 CCRIL
3.000000 3-5 -10 NVC 2 3/9 LSHS
3.000000 3-5 -27 Pirates 3/17 NMHC
Subordinate Finishes:
*********************************************************************
4.000000 3-5 -10 ASC Boom 3/9 LSHS
1.000000 1-5 -25 ASC-Boom 5/11 CCRIL
3.000000 2-6 -24 ASC Oatmeal and Raisins 3/10 END
1.000000 1-7 -38 Funky Bunch 3/9 LSHS
10.333333*** 5-3 +27 Granite State 3/17 NMHC
9.000000*** 5-3 +10 Hard Angle 3/9 LSHS
1.000000 0-8 -42 NVC 1 3/17 NMHC
2.250000 3-3 -2 Pirates 5/11 CCRIL
2.333333 2-6 -34 Spicy Squid 3/17 NMHC
1.666667 2-6 -37 Spicy Tuna 1 3/17 NMHC
6.000000 4-4 +5 Volleyholics 3/9 LSHS
*** Declined Championship Invitation
Mens C (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 7-1 +22 Volleyholics 3/2 KJHS
9.888889* 6-3 Mad Dawgs Woof 4/7 SDVC
9.000000* 8-0 +60 Mental Block 4/13 OHAC
9.000000* 6-2 +18 Boston Pirates 4/27 OHAC
9.000000* 5-3 +13 NVC Art 2 3/2 KJHS
7.666667* 8-1 5 Guys & A Gal 4/7 SDVC
7.000000* 7-1 +54 Pioneer Valley 3/16 OHAC
7.000000* 5-3 +0 ASC All For One 4/27 OHAC
6.555556* 5-1 Spicy Squid 4/7 SDVC
5.444444* 4-5 NVC 3 4/7 SDVC
5.000000* 4-4 +2 NVC Maui Bay 4/27 OHAC
5.000000* 4-4 -12 Funky Bunch 3/16 OHAC
5.000000* 3-5 -12 Ugh! 4/13 OHAC
5.000000*** 3-5 -13 DVC Not Enough 2/16 LSHS
4.000000* 3-5 -24 ASC Boom 2/16 LSHS
3.000000* 4-4 +19 5 Giants & A Sprout 4/27 OHAC
2.111111 0-6 Loonie Tunes 4/7 SDVC
2.000000 2-6 -11 NVC-Rich 3/2 KJHS
1.000000 2-6 -33 Attack Pack 2/16 LSHS
1.000000 2-6 -38 ASC You Later 3/16 OHAC
*** Declined Championship Invitation
Subordinate Finishes:
*********************************************************************
3.000000 3-5 -11 5 Giants & A Sprout 3/16 OHAC
7.000000 6-2 +19 5 Guys and a girl 3/2 KJHS
3.222222 1-8 ASC Boom 4/7 SDVC
3.000000 2-6 -27 ASC-Boom 3/2 KJHS
1.000000 1-7 -47 Funky Bunch 4/13 OHAC
1.000000 2-6 -37 Loonie Toons 3/2 KJHS
7.000000 6-2 +28 Mad Dawgs Woof 4/13 OHAC
4.000000 3-5 -4 Mad Dawgs Woof 3/2 KJHS
9.000000 4-4 +7 Mental Block 3/16 OHAC
7.000000 3-5 +2 Mental Block 1/19 LSHS
5.000000 3-5 +6 Mental Block 3/2 KJHS
1.000000 1-7 -39 NVC 3 4/27 OHAC
4.333333 2-4 NVC Maui Bay 4/7 SDVC
2.000000 2-6 -33 NVC Rich 2/16 LSHS
6.000000 5-3 +25 Pioneer Valley 2/16 LSHS
6.000000 4-4 -7 Pioneer Valley 3/2 KJHS
10.000000 5-3 +13 Volleyholics 2/16 LSHS
Mens C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 7-1 +50 Bates Motel 4/13 CCRIL
10.000000* 6-2 +40 Mad Dawgs Scratch & Sniff 4/20 SDVC
9.333333* 8-2 +67 SDVC 2/3 SDVC
9.000000* 6-2 +15 Team Zeke 4/20 SDVC
9.000000* 4-4 -1 Funky Bunch 1/26 LSHS
8.000000* 6-2 +27 NVC-Rich 4/13 CCRIL
8.000000* 5-3 +8 Mad Dawgs Woof 4/20 SDVC
7.666667* 6-4 +21 Malachee Crunch 2/3 SDVC
7.000000* 5-3 +7 Loonie Toons 4/20 SDVC
6.000000* 6-4 -2 Orchard Beach Superbowl 2/3 SDVC
6.000000 4-4 +3 Mad Dawgs Bark 4/20 SDVC
6.000000 4-4 +0 NVC-Maui Bay 4/13 CCRIL
5.000000 3-5 +6 NVC-SB 4/13 CCRIL
4.000000 4-4 -9 ASC Oatmeal & Raisin 4/20 SDVC
3.000000 3-5 -9 Framingham Outdoor II 4/20 SDVC
2.000000 2-6 -33 Crazy Bunch 4/20 SDVC
1.000000 1-7 -17 Framingham Outdoor I 4/20 SDVC
1.000000 1-9 -38 Dirty Deeds 2/3 SDVC
Subordinate Finishes:
*********************************************************************
3.000000 4-4 +3 ASC Oatmeal & Raisin 3/3 SDVC
3.000000 2-6 -11 ASC-Oatmeal & Raisin 4/13 CCRIL
1.000000 1-7 -41 Crazy Bunch 3/3 SDVC
2.666667 4-6 -41 Framingham Outdoor II 2/3 SDVC
5.000000 4-4 -5 Funky Bunch 4/20 SDVC
3.000000 3-5 -9 Mad Dawgs Woof 2/16 OHAC
7.000000 5-3 +2 Malachee Crunch 2/16 OHAC
7.000000 4-4 -13 Malachee Crunch 3/3 SDVC
Womens BB (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
9.888889* 7-1 +39 Hit List 4/7 CCRIW
9.750000* 6-0 +39 Alize 4/20 CCRIW
7.666667* 6-2 +49 Harborside 4/7 CCRIW
6.555556* 6-3 +9 DVC-Not Exactly 4/7 CCRIW
4.750000* 2-4 -8 Twizzlers-Red 4/20 CCRIW
3.500000* 2-4 -18 Team Solgar 4/20 CCRIW
3.222222* 1-8 -18 Twizzlers-Black 4/7 CCRIW
2.250000* 1-5 -18 Northern Heights 4/20 CCRIW
2.111111* 0-8 -46 Tool Time 4/7 CCRIW
Subordinate Finishes:
*********************************************************************
8.500000 4-2 +22 Hit List 4/20 CCRIW
1.000000 1-5 -40 Twizzlers-Black 4/20 CCRIW
4.333333 4-4 +1 Twizzlers-Red 4/7 CCRIW
Womens B (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 6-2 +18 DVC-Not Exactly 3/3 NMHC
10.000000* 5-3 +21 Sweet Kills 3/9 KJHS
9.888889* 7-2 +28 Fire in the Hole 4/27 MIT
9.000000* 7-1 +63 Alize 3/3 NMHC
9.000000* 7-1 +23 Challengers 3/9 KJHS
8.777778* 6-2 +37 MIT Darcy 4/27 MIT
8.000000* 7-1 +52 Twizzlers Black 3/9 KJHS
8.000000* 6-2 +43 Volleyholics 3/3 NMHC
7.666667* 5-3 +5 Tool Time 4/27 MIT
6.555556* 5-4 +1 Ya Mama 4/27 MIT
5.000000 4-4 +5 Mass Express 3/9 KJHS
5.000000 3-5 -13 Dig This 3/3 NMHC
4.000000 3-5 -14 Twizzlers Red 3/9 KJHS
1.000000 1-6 -46 Stray Cats 3/9 KJHS
1.000000 1-7 -37 Team Solgar 3/3 NMHC
Subordinate Finishes:
*********************************************************************
6.000000 4-4 -5 Challengers 3/3 NMHC
7.000000 4-4 -17 Fire in the Hole 3/3 NMHC
2.000000 3-5 -20 Mass Express 3/3 NMHC
6.000000 4-4 +16 MIT Darcy 3/9 KJHS
2.111111 1-7 -34 Twizzlers Red 4/27 MIT
2.000000 2-6 -25 Ya Mama 3/9 KJHS
(Note: "Not to Sure" renamed to "Fire in the Hole")
Womens C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.333333* 6-2 +37 Full Speed 3/16 WNA
10.000000* 7-1 +63 Not Too Sure 1/26 LSHS
10.000000* 6-2 +34 Volleyholics 4/6 LSHS
9.666667* 5-3 +15 Challengers 3/16 WNA
9.000000* 7-1 +32 Mass Express 4/6 LSHS
9.000000* 7-1 +31 Tsunami 1/26 LSHS
9.000000* 6-2 +24 Sweet Kills 3/16 WNA
8.000000* 7-1 +45 Down to Earth 1/26 LSHS
8.000000* 6-2 +18 Ya Mama 4/6 LSHS
7.666667* 6-2 +24 DKM 3/16 WNA
7.000000* 5-3 +2 MIT 4/13 CCRIW
7.000000* 4-4 +8 Engima 3/16 WNA
6.333333* 5-3 +26 Twizzlers-White 3/16 WNA
6.000000* 5-3 -2 Twizzlers-Black 4/13 CCRIW
6.000000* 4-4 +35 NVC 1 1/26 LSHS
6.000000 4-4 +7 Tool Time 4/6 LSHS
5.000000 4-4 -2 NVC 2 3/9 LSHS
4.000000 4-4 -4 Twizzlers Red 4/6 LSHS
4.000000 4-4 -10 Dig This 4/13 CCRIW
3.000000 3-5 -1 Toad-L-Chaos 4/13 CCRIW
3.000000 3-5 -15 Harborside 4/6 LSHS
2.000000 2-6 -27 DVC-Not Exactly 4/13 CCRIW
2.000000 0-8 -58 Stray Cats 4/6 LSHS
1.000000 1-7 -62 Spicy Hot 3/16 WNA
1.000000 0-8 -59 Underdogs 4/6 LSHS
Subordinate Finishes:
*********************************************************************
7.000000 5-3 +21 Challengers 4/6 LSHS
2.000000 1-7 -69 Challengers 1/26 LSHS
3.000000 2-6 -18 Dig This 3/16 WNA
4.000000 2-6 -10 DKM 1/26 LSHS
1.000000 0-8 -54 DVC Not Exactly 1/26 LSHS
7.000000 6-2 +34 Down to Earth 3/9 LSHS
5.000000 4-4 +12 Down to Earth 3/16 WNA
1.666667 1-7 -30 Harborside 3/16 WNA
3.666667 4-4 +0 Not Too Sure 3/16 WNA
5.666667 5-3 -11 NVC 1 3/16 WNA
5.000000 4-4 +9 NVC-1 4/13 CCRIW
1.000000 1-7 -36 Stray Cats 4/13 CCRIW
3.000000 3-5 -15 Toad L Chaos 3/9 LSHS
2.333333 2-6 -32 Toad L Chaos 3/16 WNA
9.000000 6-2 +41 Tsunami 3/9 LSHS
8.333333 5-3 +9 Volleyholics 3/16 WNA
4.333333 4-4 +10 Ya Mama 3/16 WNA
Womens C (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 8-0 +48 NVC-1 4/20 PMC
10.000000* 5-3 +20 Toad L Chaos 3/2 SC
9.000000* 7-1 +63 Tsunami 4/7 LSHS
9.000000* 5-3 +14 Avengers 1/19 LSHS
9.000000* 5-3 +5 ASC 3/2 SC
8.000000* 7-2 +41 Volleyholics 1/19 LSHS
8.000000* 6-2 +38 J'MANN 3/2 SC
8.000000* 5-3 +19 NVC-2 4/20 PMC
7.000000* 6-2 +21 Yea ME 3/2 SC
7.000000* 5-3 +10 Spicy Hot 4/20 PMC
7.000000* 5-3 +7 Stray Cats Donna 4/7 LSHS
6.000000* 3-3 -1 NVC-3 2/3 CCRIW
5.000000* 5-3 +17 Stray Cats Eileen 4/7 LSHS
5.000000* 5-3 +15 Dig This 3/2 SC
4.000000* 2-6 -16 Stray Cats Lisa 3/2 SC
3.000000 2-6 -29 Challengers 1/19 LSHS
2.000000 2-6 -34 Kinetic 3/2 SC
Subordinate Finishes:
*********************************************************************
6.000000 5-3 +19 Avengers 3/2 SC
2.000000 2-6 -61 Kinetic 4/20 PMC
1.000000 1-7 -53 Kinetic 4/7 LSHS
3.000000 2-6 -25 Stray Cats Donna 3/2 SC
3.000000 2-6 -31 Stray Cats Donna 4/20 PMC
4.000000 3-5 -5 Stray Cats Eileen 4/20 PMC
3.000000 2-6 -32 Stray Cats Lisa 4/7 LSHS
8.500000 5-1 +24 NVC-1 2/3 CCRIW
1.000000 2-6 -38 NVC-2 3/2 SC
7.250000 5-1 +33 Tsunami 2/3 CCRIW
7.000000 6-2 +39 Tsunami 1/19 LSHS
4.750000 4-2 +26 Volleyholics 2/3 CCRIW
5.000000 4-4 +25 Yea Me 4/20 PMC
Womens C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
9.000000* 7-1 +46 Diggers 2/9 LSHS
9.000000* 5-3 +18 Challengers 4/21 LSHS
9.000000* 3-5 -24 Safe Sets 4/6 LSHS
7.000000* 8-0 +38 Avengers 4/6 LSHS
7.000000* 5-3 +12 Stray Cats Strut 2/16 SDVC
7.000000* 4-4 +13 Clueless 3/3 SDVC
5.000000* 5-3 +14 Ghost in the Middle 4/6 LSHS
5.000000* 4-3 +8 Stray Cats Meow 3/3 SDVC
3.000000* 4-4 -1 Framingham Outdoor 4/21 LSHS
3.000000* 4-4 -3 Newport 3/3 SDVC
1.000000 0-8 -54 Kinetic 2/9 LSHS
Subordinate Finishes:
*********************************************************************
7.000000 6-2 +27 Challengers 2/9 LSHS
5.000000 5-3 +13 Clueless 2/9 LSHS
3.000000 3-5 -9 Clueless 2/16 SDVC
5.000000 4-4 +10 Diggers 2/16 SDVC
1.000000 0-8 -67 Kinetic 2/16 SDVC
3.000000 3-5 -32 Newport 4/6 LSHS
6.000000 5-3 +17 Safe Sets 2/16 SDVC
4.000000 3-5 -5 Stray Cats Meow 2/16 SDVC
1.000000 1-7 -42 Stray Cats Meow 4/6 LSHS
5.000000 5-3 +24 Stray Cats Strut 4/21 LSHS
Coed BB (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 5-3 +20 Hit Me 4/14 NMHC
9.888889* 8-0 +44 Mixed Nuts 3/16 KJHS
9.000000* 7-1 +49 Planetary Alignment 4/14 NMHC
8.000000* 7-1 +25 Eminent 4/14 NMHC
7.666667* 3-3 +15 Ugh 3/16 KJHS
7.000000* 5-3 +3 Sneaker Pimps 4/14 NMHC
6.000000* 4-4 -5 Repeat Offenders 4/14 NMHC
5.444444* 3-3 +3 NVC 3/16 KJHS
5.000000* 4-4 -6 Clash 4/14 NMHC
4.333333* 3-5 -19 ASC 3/16 KJHS
4.000000 3-5 +2 Mass Conn Fusion 4/14 NMHC
3.000000 2-6 -29 Challengers 4/14 NMHC
1.000000 1-7 -25 Volleyholics 4/14 NMHC
Subordinate Finishes:
*********************************************************************
3.222222 3-5 -27 Clash 3/16 KJHS
6.555556 4-4 +11 Hit Me 3/16 KJHS
2.000000 2-6 -34 NVC 4/14 NMHC
1.000000 1-5 -23 Sneaker Pimps 3/16 KJHS
Coed B (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 5-3 +0 Sneaker Pimps 3/24 CCRIW
9.000000* 8-0 +38 Team Gus 3/24 CCRIW
9.000000* 5-3 +29 Ugh! 2/17 CCRIW
8.000000* 5-3 +36 Volleyholics - Lynn 3/24 CCRIW
7.000000* 5-3 +26 Team Solgar 2/17 CCRIW
7.000000* 4-4 +17 Clash 3/10 SDVC
6.000000* 5-3 +21 B-NYCE 3/24 CCRIW
5.000000* 5-3 +10 Volleyholics Dan 3/10 SDVC
5.000000* 4-4 -1 Hit Me 2/17 CCRIW
5.000000* 4-4 -12 Avengers 3/24 CCRIW
3.000000 4-4 +2 Sneaker Pimps Dan 3/10 SDVC
3.000000 2-6 -14 NVC-1 3/24 CCRIW
2.000000 3-5 -29 Challengers 2/17 CCRIW
1.000000 1-7 -42 Sibling Rivalry 3/10 SDVC
1.000000 0-8 -45 NVC-2 3/24 CCRIW
Subordinate Finishes:
*********************************************************************
2.000000 2-6 -40 Hit Me 3/24 CCRIW
4.000000 3-5 -9 Sneaker Pimps 2/17 CCRIW
9.000000 6-2 +13 Team Gus 3/10 SDVC
8.000000 7-1 +37 Team Gus 2/17 CCRIW
7.000000 5-3 +12 Team Solgar 3/24 CCRIW
4.000000 4-4 -14 Volleyholics - Dan 3/24 CCRIW
Coed C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.333333* 7-1 +48 Sneaker Pimps 4/28 LSHS
10.000000* 6-2 +17 Toad L Chaos 4/21 LSHS
9.888889* 5-3 +9 Y Not 3/31 NMHC
9.666667* 6-2 +33 Enigma 4/28 LSHS
9.000000* 7-1 +40 Hit Me 3/10 SDVC
9.000000* 7-1 +33 UGH! 4/28 LSHS
9.000000* 5-3 +13 NVC 1 2/9 LSHS
8.777778* 7-1 +33 Team Tequila 3/31 NMHC
8.333333* 6-2 +30 Avengers Chet 4/28 LSHS
8.000000* 7-1 +29 Avengers-Debbie 2/9 LSHS
8.000000* 6-2 +11 Tsunami 4/21 LSHS
7.666667* 5-3 +24 Casual Sets 4/28 LSHS
7.666667* 4-2 +15 Mental Block 3/31 NMHC
7.000000* 7-1 +21 Clash 2/9 LSHS
7.000000* 5-3 +18 Volleyholics-Lynn 4/21 LSHS
7.000000 5-3 +2 Cats and Dawgs Ann 4/28 LSHS
6.000000 4-4 -1 Spiked Punch 4/21 LSHS
5.666667 4-4 -9 NVC 2 4/28 LSHS
5.000000 3-5 -2 Furry Little Animals 4/28 LSHS
5.000000 3-5 -6 Cats & Dawgs 1 4/21 LSHS
5.000000 3-5 -8 All in the Family 2/9 LSHS
3.222222 3-3 -10 Volleyholics-As If 3/31 NMHC
1.000000 2-6 -22 NVC 2 4/21 LSHS
1.000000 1-7 -42 Weapon of Choice 4/28 LSHS
1.000000 0-8 -53 Cats & Dogs 2 3/31 NMHC
Subordinate Finishes:
*********************************************************************
3.666667 3-5 -18 All in the Family 4/28 LSHS
2.000000 2-6 -18 Avengers-Chet 4/21 LSHS
6.555556 3-3 +9 Avengers-Debbie 3/31 NMHC
1.000000 2-6 -32 Cats & Dawgs 1 3/10 SDVC
5.000000 4-4 +12 Cats & Dawgs Ann 3/10 SDVC
2.000000 2-6 -38 Cats & Dawgs Ann 2/9 LSHS
3.000000 3-5 -18 Clash 4/21 LSHS
5.444444 4-4 +13 Enigma 3/31 NMHC
6.000000 4-4 +7 Mental Block 2/9 LSHS
3.000000 2-6 -11 Spiked Punch 2/9 LSHS
4.000000 3-5 -7 Team Tequila 4/21 LSHS
3.000000 2-6 -22 Tsunami 3/10 SDVC
2.111111 2-4 -14 Tsunami 3/31 NMHC
1.000000 1-7 -29 UGH! 2/9 LSHS
2.333333 2-6 -30 Volleyholics-As If 4/28 LSHS
4.333333 4-4 -2 Volleyholics-Lynn 3/31 NMHC
9.000000 6-2 +26 Y Not 4/21 LSHS
4.000000 3-5 -15 Y Not 2/9 LSHS
Coed C (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.333333* 5-3 +41 Avengers Chet 4/14 LSHS
10.000000* 6-2 +24 Avengers Debbie 4/14 CCRIW
10.000000* 6-2 +13 Mental Block 4/7 LSHS
9.750000* 7-1 +19 Volleyholics 1/27 SDVC
9.666667* 7-1 +15 DKM 4/14 LSHS
9.000000* 7-1 +38 Y Not 4/14 LSHS
8.500000* 5-3 +16 Clash 1/27 SDVC
8.333333* 6-2 +39 Cats & Dawgs 2 4/14 LSHS
8.000000* 5-3 +15 Weapon of Choice 4/7 LSHS
7.666667* 5-3 +16 Scared Hitless 4/14 LSHS
7.000000* 6-2 +33 NVC-1 4/14 CCRIW
7.000000* 4-4 +7 Bulletproof 4/7 LSHS
7.000000* 4-4 +1 Cats & Dawgs 6 4/14 LSHS
6.333333* 5-3 +11 Toad L Chaos 4/14 LSHS
6.000000* 5-3 +3 Cats & Dawgs-Ann 4/14 CCRIW
5.666667 4-4 +2 Cats & Dawgs 1 4/14 LSHS
5.000000 4-4 -2 Cats & Dawgs-Paul 4/14 CCRIW
5.000000 4-4 -4 NVC 2 4/7 LSHS
5.000000 3-5 -4 ASC All for One 4/14 LSHS
4.333333 3-5 -6 Cats & Dawgs 5 4/14 LSHS
4.000000 3-5 +0 Hit Me 4/7 LSHS
4.000000 3-5 -19 Diggers 4/14 CCRIW
3.666667 3-5 -7 No Walls 4/14 LSHS
3.000000 3-5 -23 Nomah 4/14 LSHS
3.000000 2-6 -9 Bumped Naked 4/14 CCRIW
2.000000 3-5 -10 Safe Sets 4/7 LSHS
2.000000 1-7 -33 Cats & Dawgs-Mike 4/14 CCRIW
1.666667 1-7 -43 Spikes in a Fog 4/14 LSHS
1.000000 1-7 -60 Hot and Spicy Squid 4/14 LSHS
Subordinate Finishes:
*********************************************************************
8.000000 7-1 +39 Clash 4/14 CCRIW
9.000000 5-3 +25 Mental Block 4/14 CCRIW
2.250000 3-5 -5 Mental Block 1/27 SDVC
3.000000 3-5 -3 Volleyholics 4/7 LSHS
7.250000 5-3 +30 Weapon of Choice 1/27 SDVC
Coed C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
10.000000* 8-0 +50 Pandimonium 2/23 SDVC
10.000000* 7-1 +38 Emersoms 3/17 SDVC
9.000000* 8-0 +54 Avengers 3/17 SDVC
8.000000* 6-2 +33 Orchard Beach Spike 3/17 SDVC
8.000000* 6-2 +29 Cats and Dawgs Bite 3/9 PMC
8.000000* 4-4 +23 Bulletproof 2/23 SDVC
7.000000* 5-3 +17 Orchard Beach Clobber 3/17 SDVC
7.000000* 5-3 +14 Dawgs and Cats Snarl 3/9 PMC
6.000000* 4-4 +5 Dawgs & Cats Growl 3/17 SDVC
6.000000* 4-4 -11 New Blocks on the Kids 3/9 PMC
5.000000 3-5 +2 Safe Sets 2/23 SDVC
5.000000 3-5 -5 Diggers 3/9 PMC
5.000000 3-5 -5 Power Eyes 3/17 SDVC
4.000000 3-5 -15 Cats & Dawgs Fight 3/17 SDVC
4.000000 3-5 -17 D.O.A 3/9 PMC
3.000000 2-6 -21 Cats & Dawgs Howl 3/17 SDVC
2.000000 2-6 -43 Framingham 3/9 PMC
1.000000 0-8 -71 Team Zeke 3/17 SDVC
Subordinate Finishes:
*********************************************************************
9.000000 7-1 +44 Avengers 3/9 PMC
1.000000 1-7 -42 Cats & Dawgs Howl 2/23 SDVC
4.000000 3-5 -27 Dawgs & Cats Snarl 2/23 SDVC
2.000000 2-6 -19 Diggers 2/23 SDVC
9.000000 8-0 +54 Emersoms 2/23 SDVC
7.000000 4-4 -10 Orchard Beach Spike 2/23 SDVC
6.000000 4-4 +2 Orchard Beach Clobber 2/23 SDVC
3.000000 2-6 -39 Powereyes 3/9 PMC
2.000000 2-6 -35 Safe Sets 3/17 SDVC
2002 Yankee Championship Tournament Results
Mens A/AA
5/19 Regionals
Northmeadow Health Club
Tewksbury
Pool A:
WVC Slowhand 9-0
NVC 4-5
Juice Guys Half & Half 3-6
MIT GVC 2-7
Pool B:
WVC Yucca 7-1
Maine Stream 5-3
Old Guys 4-4
ASC 2-6
Juice Guys Ginko Mango 2-6
Semis:
WVC Yucca def NVC 25-?; 25-?;
WVC Slowhand def Maine Stream 25-16; 25-20;
Finals:
WVC - Yucca def WVC - Slowhand 25-21; 23-25; 15-13
MVP -- Hank Pokigo, WVC Yucca --
Mens AA
5/4 Finals
Northmeadow Health Club
Tewksbury
Pool:
Juice Guys Ginko Mango 5-3
Juice Guys Half & Half 5-3
MIT GVC 4-4
Old Guys 3-5
Wanda Slowhand 3-5
Semis:
Juice Guys Half & Half def MIT GVC 25-21; 25-27; 15-10
Finals:
Juice Guys Half & Half def Juice Guys Ginko Mango 25-22; 14-25; 16-14
MVP -- Jaret Balter, Juice Guys Ginko Mango --
Mens A
4/28 Finals
CCRI
Warwick
Pool:
MIT GVC 6-2
Eminent 5-3
Juice Guys Ginko Mango 5-3
Juice Guys Half & Half 4-4
Shot Block 0-8
