Yankee Volleyball Association
Yankee Championship Standings
The schedule for the Yankee Championships can be found HERE!
Yankee Championship Tournament Results!
* = Denotes a Qualified Team
Mens BB (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*9.888889 5-1 +25 Granite State 4/19 END
*9.000000 7-1 +19 NVC-NewportRentalGuide.com 4/6 NMHC
*8.777778 3-3 -6 NorthEastern Huskys 4/19 END
*8.500000 5-4 +23 Shorty's Angry Pirates 3/1 KJHS
*7.666667 6-2 +41 Harpoon IPA 4/19 END
*7.250000 7-2 +20 Harpoon Ale 3/1 KJHS
*6.555556 6-2 +15 UVM 4/19 END
*5.444444 4-4 +3 Sixpack 4/19 END
*5.000000 4-4 -4 Shot Block VBC-St. Pierre 4/6 NMHC
*4.333333 3-5 -13 Kung Pow 4/19 END
3.222222 1-7 -36 Dig This 4/19 END
2.250000 2-7 -7 FSFC 1 3/1 KJHS
1.000000 2-6 -8 Courtside Spicy Bangers 4/6 NMHC
Mens B (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 6-2 +39 Team Mango 3/8 KJHS
*10.000000 6-2 +29 Outside Chance 4/5 CCRIL
*9.888889 7-2 +27 FSFC- A 3/15 KJHS
*9.000000 8-0 +38 Harpoon Ale 3/8 KJHS
*9.000000 7-1 +21 Nothing Hits 4/5 CCRIL
*8.000000 6-2 +29 Granite State 3/8 KJHS
*8.000000 6-2 +28 SDVC 4/5 CCRIL
*7.000000 6-2 +16 NVC-Steve 4/5 CCRIL
*6.555556 5-4 +6 DKM 3/15 KJHS
*6.000000 4-4 +8 Team Zipcar 4/5 CCRIL
5.444444 4-4 +1 Sixpack 3/15 KJHS
5.000000 4-4 +0 Mavericks 3/8 KJHS
5.000000 4-4 -3 Spicy Tuna 4/5 CCRIL
4.333333 4-4 -7 Flying Tigers 3/15 KJHS
4.000000 4-4 -4 NVC-Art 4/5 CCRIL
4.000000 4-4 -17 Ever Spank 3/8 KJHS
3.000000 3-5 -2 Kung Pow 4/5 CCRIL
2.000000 0-8 -32 ASC B 4/5 CCRIL
1.000000 0-8 -46 Pleasant Hill 3/8 KJHS
1.000000 0-8 -56 Spicy Squid 3/15 KJHS
1.000000 0-8 -61 5 Guys & a Gal 4/5 CCRIL
Mens C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 6-2 +29 Beer Bong 3/22 KJHS
*10.000000 6-2 +20 Ugh! 3/1 SDVC
*10.000000 4-4 +10 Newport Volleyball Club 3/16 CCRIL
*9.000000 7-1 +40 Sixpack 3/16 CCRIL
*9.000000 5-3 +27 Wild Turkey 4/12 OHAC
*9.000000 5-3 +16 White Horse Pub 3/1 SDVC
*9.000000 5-3 +10 FSFC 2 3/22 KJHS
*8.000000 6-2 +28 Shot Block VBC 3/16 CCRIL
*8.000000 5-3 +13 NVC 3 3/22 KJHS
*7.000000 5-3 +14 Granite State 3/16 CCRIL
*7.000000 5-3 +3 Zip Car 3/22 KJHS
*6.000000 5-3 +18 FSFC 3 3/22 KJHS
*6.000000 5-3 +9 KVA 3/1 SDVC
*6.000000 4-4 +10 Brew Crew 3/16 CCRIL
*5.000000 5-3 -7 Wangsta 4/12 OHAC
5.000000 4-4 +5 Spicy Squid 3/22 KJHS
5.000000 4-4 +3 SDVC Bad Boys 3/1 SDVC
5.000000 4-4 -8 Volleyholics Won 3/16 CCRIL
4.000000 4-4 -14 Spicy Paul 3/1 SDVC
4.000000 3-5 -15 Mavericks 3/16 CCRIL
3.000000 3-5 -7 Funky Bunch 3/22 KJHS
3.000000 3-5 -11 Mental Block 3/16 CCRIL
3.000000 3-5 -14 5 Giants & A Sprout 4/12 OHAC
2.000000 3-5 -8 All For One 3/1 SDVC
2.000000 3-5 -20 Nothing Hits 3/22 KJHS
2.000000 3-5 -24 Full Speed FC 3/16 CCRIL
1.000000 2-6 -22 Digging For Gold 4/12 OHAC
1.000000 1-7 -40 5 Guys and a Girl 3/22 KJHS
1.000000 1-7 -44 Kung Pow 3/16 CCRIL
1.000000 0-8 -53 Orchard Beach 3/1 SDVC
Mens C (Top 20 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 6-2 +35 NVC-1 3/15 PMC
***10.000000 6-2 +21 Ugh! 4/12 KJHS
*10.000000 6-2 +16 Spicy Patrick 4/5 KJHS
*9.000000 7-1 +41 Pioneer Valley 3/15 OHAC
*9.000000 6-2 +18 Digging for Gold 3/15 PMC
*9.000000 6-2 +13 Brew Crew 4/5 KJHS
*9.000000 5-3 +18 Team Zeke 4/5 NMHC
*9.000000 5-3 +11 NVC 2 4/12 KJHS
*8.000000 7-1 +22 BVA 2 4/12 KJHS
*8.000000 7-1 +18 FSFC 2 4/5 KJHS
*8.000000 4-4 +1 Boston Vball 1 3/15 PMC
*7.000000 6-2 +37 Loonie Toons 4/12 KJHS
*7.000000 5-3 +29 Mad Dawgs Woof 4/5 KJHS
*7.000000 5-3 +6 5 Giants & a Sprout 4/5 NMHC
*7.000000 4-4 +0 Nomah 3/15 PMC
*7.000000 4-4 +0 Quick Tempo 3/15 OHAC
*6.000000 4-4 +7 All For One 3/15 PMC
*6.000000 4-4 +1 Funky Bunch 4/5 KJHS
*5.000000 4-4 +0 Kaos 3/15 PMC
*5.000000 4-4 +0 Open Chancres 4/5 NMHC
*5.000000 4-4 -4 Wild Turkey 4/5 KJHS
5.000000 3-5 -9 Mad Dawgs Growl 3/15 OHAC
4.000000 4-4 -1 SDVC Off Again 3/15 PMC
4.000000 3-5 -10 Misfits 4/5 KJHS
4.000000 3-5 -34 SDVC-Set Me 4/12 KJHS
3.000000 3-5 -8 Mental Block 4/5 NMHC
3.000000 3-5 -11 Hurry-Canes 3/15 PMC
3.000000 3-5 -13 White Horse Pub 3/15 OHAC
3.000000 2-6 -3 NVC 3 4/5 KJHS
2.000000 3-5 -24 Not Bad 3/15 PMC
1.000000 3-5 -16 Unsung Heroes 4/5 NMHC
1.000000 3-5 -18 FSFC 3 3/15 OHAC
1.000000 2-6 -25 Orchard Beach 3/15 PMC
1.000000 1-7 -19 FSFC1 4/12 KJHS
*** DQ'd due to a duplicate player.
Mens C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 8-0 +46 Mental Lapse 3/22 SDVC
*9.000000 8-0 +45 NVC 2 4/26 JWU
*9.000000 6-2 +32 Mad Dawgs Woof 3/22 SDVC
*9.000000 6-2 +18 Kaos 5/4 NMHC
*8.500000 6-3 +19 Orchard Beach Place 4/19 WNA
*8.000000 6-2 +20 SDVC 3/22 SDVC
*7.000000 6-2 +49 Pandemonium 5/4 NMHC
*7.000000 5-3 +13 Bates Motel 3/22 SDVC
*7.000000 4-4 +8 Loonie Toons 4/26 JWU
*6.000000 6-3 +12 FSFC 4/19 WNA
6.000000 5-3 +21 Woo Hoo 3/22 SDVC
5.000000 4-4 -5 NVC 4 4/26 JWU
4.000000 3-5 -7 Mad Dawgs Scratch & Sniff 3/22 SDVC
3.500000 3-6 -17 Team Zeke 4/19 WNA
3.000000 3-5 -11 Golden Boy 4/26 JWU
3.000000 2-6 -31 Net Spot 3/22 SDVC
3.000000 2-6 -35 Boston Volleyball 1 5/4 NMHC
2.000000 1-7 -42 NVC 1 3/22 SDVC
1.000000 1-7 -35 NVC 3 5/4 NMHC
1.000000 1-7 -37 F.O.G. 1 4/26 JWU
1.000000 1-7 -48 Safe Sets 3/22 SDVC
Womens B (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 5-3 +14 Serendipity 3/29 WNA
*9.000000 6-2 +30 Tsunami 3/1 LSHS
*9.000000 6-2 +28 Twizzlers Red 3/8 LSHS
*9.000000 5-3 +26 Volleyholics 3/29 WNA
*8.000000 5-3 +12 NVC 3/8 LSHS
*7.000000 5-3 +17 976 Babes 3/1 LSHS
*7.000000 4-4 -6 MIT 3/8 LSHS
*6.000000 5-3 +12 Mass Express 3/29 WNA
*6.000000 4-4 +17 NVC Purrrfect 3/8 LSHS
*5.000000 4-4 -7 Dig This 3/1 LSHS
5.000000 4-4 -24 Floor Play 3/8 LSHS
4.000000 3-5 -18 No Worries 3/8 LSHS
3.000000 3-5 -20 Full Speed 3/8 LSHS
2.000000 0-8 -43 Twizzlers Black 3/29 WNA
1.000000 1-7 -35 Sunshine Club 3/8 LSHS
1.000000 0-8 -47 Solgar 3/29 WNA
Womens C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 7-1 +47 Enigma 4/5 CCRIL
*9.750000 7-2 +56 MIT 5/4 SDVC
*9.461538 7-2 +38 Stray Cats Hiss 3/22 CCRIL
*9.000000 6-2 +30 Serendipity 4/5 CCRIL
*7.153846 7-2 +22 NVC-Purrrfect 3/22 CCRIL
*7.250000 7-2 +37 DKM Volleyball 5/4 SDVC
*7.000000 5-3 +31 Volleyholics 4/5 CCRIL
*6.384615 6-3 +13 Twizzlers 3/22 CCRIL
*6.000000 6-3 +30 Full Speed 5/4 SDVC
*5.615385 5-4 +14 Jello Shots 3/22 CCRIL
*5.000000 5-3 +22 Mass Express 4/5 CCRIL
*4.076923 4-5 +0 Team Fabbri 3/22 CCRIL
*3.500000 3-6 -30 Dig This 5/4 SDVC
*3.307692 3-5 -26 Turn It Up 3/22 CCRIL
*3.000000 1-7 -32 NVC 2 4/5 CCRIL
2.538462 2-6 -11 NVC-1 3/22 CCRIL
2.000000 1-7 -59 Ugh! 4/5 CCRIL
1.769231 1-8 -49 Sunshine Club 3/22 CCRIL
1.000000 1-7 -72 Twizzlers Too 4/5 CCRIL
Womens C (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 8-0 +32 Avengers 3/29 SDVC
*9.000000 8-0 +40 Yea Me 3/8 LSHS
*9.000000 7-1 +39 NVC 1 3/29 SDVC
*9.000000 6-2 +34 Team Laura 3/29 WNA
*8.000000 5-3 +16 Safe Sets 3/29 SDVC
*7.666667 8-0 +92 FSFC-2 (Tanya) 4/19 KJHS
*7.000000 7-1 +34 FSFC-1 (Wingsze) 3/29 WNA
*7.000000 6-2 +15 Volleyholics 3/8 LSHS
*7.000000 4-4 -1 Dig This II 3/29 SDVC
*6.555556 8-1 +39 FSFC-3 (Stacy) 4/19 KJHS
*5.000000 4-4 +9 Twizzlers Too 3/29 WNA
*5.000000 4-4 +4 Passing Posse 3/29 SDVC
*5.000000 2-6 +15 Dig This 3/8 LSHS
*4.000000 4-4 -4 Stray Cats 2 3/29 SDVC
*3.000000 3-5 -5 NVC 2 3/29 SDVC
3.000000 3-5 -11 High Spirits 3/29 WNA
3.000000 2-6 -17 Stray Cats Growl 3/8 LSHS
2.000000 1-7 -25 DKM Volleyball 3/29 SDVC
1.000000 0-8 -47 Stray Cats 3 3/29 SDVC
1.000000 0-8 -66 Up-Sets 3/29 WNA
Womens C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 7-1 +57 Safe Sets 3/15 SDVC
*9.000000 8-0 +57 Giddy-Up 4/5 NMHC
*9.000000 6-2 +16 Stray Cats 1 3/15 SDVC
*8.000000 7-1 +39 Stray Cats 3 3/15 SDVC
*7.000000 5-3 +11 Avengers 3/15 SDVC
*7.000000 4-4 +0 Passing Posse 4/5 NMHC
*5.000000 3-5 -21 Stray Cats Hiss (2) 4/5 NMHC
*3.000000 3-5 -14 Stray Cats Purr (3) 4/5 NMHC
*3.000000 3-5 -28 Fruit Loops 3/15 SDVC
***2.000000 2-6 -22 Digzie Chicks 3/15 SDVC
*1.000000 2-6 -22 NVC 4/5 NMHC
*** Declined Championship Invitation
Coed BB (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 6-2 +28 Nothing Hits 3/16 CCRIL
*9.000000 4-4 +5 Hit List 3/16 CCRIL
*8.000000 7-1 +21 Mass Confusion 3/16 CCRIL
*8.000000 5-3 +41 South Shore VB 3/2 NMHC
*7.000000 6-2 +28 Hit Me 3/16 CCRIL
*7.000000 5-3 +21 ASC 3/2 NMHC
*6.000000 5-3 +13 Patch Monkeys 3/2 NMHC
*6.000000 4-4 -1 Volleyholics 17 3/16 CCRIL
*5.000000 4-4 -7 Volleyholics 3/16 CCRIL
*4.000000 4-4 +1 Good Times 3/16 CCRIL
4.000000 2-6 -18 Spicy Bob 3/2 NMHC
3.000000 3-5 +2 Team Mango 3/16 CCRIL
3.000000 2-6 -28 Courtside Spice 3/2 NMHC
2.000000 2-6 -27 Clash 3/16 CCRIL
2.000000 1-7 -18 Team Lumberg 3/2 NMHC
1.000000 0-8 -52 Newport Volleyball Club 3/16 CCRIL
Coed B (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.333333 6-2 +25 Volleyholics 17 3/9 NMHC
*10.000000 5-3 +35 Volleyholics 4/26 JWU
*9.666667 6-2 +31 ASC 3/9 NMHC
*9.000000 5-3 +19 Team Focus 4/26 JWU
*9.000000 5-3 +7 Hit Me 3/9 NMHC
*8.000000 5-3 +32 Clash 4/26 JWU
*7.666667 5-3 +31 No Worries 3/9 NMHC
*7.000000 5-3 +13 Peach Baskets 1 3/9 NMHC
*7.000000 5-3 +6 Team Maggee 4/26 JWU
*6.333333 5-3 +9 Spicy Bob 3/9 NMHC
6.000000 5-3 +4 Team Mango 4/26 JWU
5.666667 4-4 +8 Sixpack 3/9 NMHC
5.000000 5-3 -19 Ugh! 4/26 JWU
5.000000 4-4 +7 Enigma 3/9 NMHC
4.333333 4-4 +0 Casual Sets 3/9 NMHC
3.666667 4-4 -1 Nothing Hits 3/9 NMHC
3.000000 3-5 -4 Phat 3/9 NMHC
3.000000 2-6 -18 Y Not 4/26 JWU
2.333333 2-6 -26 NVC 1 3/9 NMHC
2.000000 2-6 -3 Peach Baskets 4/26 JWU
1.666667 1-7 -36 Mmm 3/9 NMHC
1.000000 1-7 -46 Courtside Misfits 3/9 NMHC
1.000000 0-8 -55 Pond Scum 4/26 JWU
Coed C+ (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.333333 6-2 +62 Twin 3-packs 3/30 NMHC
*10.333333 5-3 +12 Nomah 3/23 NMHC
*9.666667 6-2 +36 Clash 3/30 NMHC
*9.666667 5-3 +4 Boston Volleyball 3/23 NMHC
*9.000000 7-1 +41 Volleyholics 3/2 NMHC
*9.000000 6-2 +26 Avengers 3/23 NMHC
*9.000000 5-3 +13 Casual Sets 3/30 NMHC
*8.333333 6-2 +0 Half & Half 3/23 NMHC
*8.333333 5-3 +6 Mental Block 3/30 NMHC
*7.666667 6-2 +29 Enigma 3/30 NMHC
*7.666667 5-3 +14 No Worries 3/23 NMHC
*7.000000 6-2 +23 Team Ratcliff 3/30 NMHC
*7.000000 5-3 +11 Mango 3/23 NMHC
*7.000000 4-4 -2 NVC 1 3/2 NMHC
*6.333333 5-3 +11 Hot Diggers 3/23 NMHC
6.333333 5-3 +1 NVC 2 3/30 NMHC
5.666667 5-3 -1 Phat 3/30 NMHC
5.000000 4-4 +11 Nothing Hits 3/23 NMHC
5.000000 4-4 +11 Y-Not 3/30 NMHC
3.666667 3-5 +10 Power Tools 3/30 NMHC
3.666667 3-5 -13 Peach Baskets 3/23 NMHC
3.000000 3-5 -9 Outside Chance 3/2 NMHC
3.000000 3-5 -16 Courtside Misfits II 3/23 NMHC
3.000000 3-5 -23 Sixpack 3/30 NMHC
2.333333 3-5 -18 TBA Later 3/23 NMHC
2.333333 1-7 -46 Mmm 3/30 NMHC
1.666667 2-6 -13 Wild Turkey 3/23 NMHC
1.666667 1-7 -53 All For One 3/30 NMHC
1.000000 2-6 -21 We love sets 3/2 NMHC
1.000000 0-8 -68 Cats & Dawgs Woof 3/30 NMHC
Coed C (Top 15 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.333333 6-2 +25 Halfspeed 4/6 CCRIL
*10.333333 4-4 +20 Spicy Hot 4/13 LSHS
*10.000000 6-2 +42 Cats & Dawgs Woof 4/26 SDVC
*9.666667 5-3 +29 Team Fabbri 4/6 CCRIL
*9.000000 7-1 +54 Explode on Impact 4/13 LSHS
*9.000000 7-1 +44 Double Trouble 4/6 CCRIL
*9.000000 6-2 +26 Pandemonium 4/26 SDVC
*8.333333 6-2 +38 NVC-1 4/6 CCRIL
*8.333333 5-3 +8 Half and Half 4/13 LSHS
*8.000000 6-2 +22 Boston Volleyball 1 4/26 SDVC
*7.666667 6-2 +29 Avengers 4/6 CCRIL
*7.666667 5-3 +35 Nomah 4/13 LSHS
*7.000000 5-3 +15 Volleyholics 4/6 CCRIL
*7.000000 5-3 -11 UGH! 4/13 LSHS
*6.333333 5-3 +22 Casual Sets 4/6 CCRIL
6.333333 5-3 +12 Cats and Dawgs Bark 4/13 LSHS
6.000000 4-4 +4 Passing Posse 4/26 SDVC
5.666667 5-3 +10 NVC 2 4/13 LSHS
5.000000 4-4 +13 NVC 3 4/26 SDVC
5.000000 4-4 -5 Full Speed Philip 4/13 LSHS
5.000000 3-5 -10 Mental Lapse II 4/6 CCRIL
4.333333 4-4 -7 Grunt 4/13 LSHS
4.333333 3-5 -14 Volleyholics Won 4/6 CCRIL
4.000000 4-4 -6 Outside Chance 4/26 SDVC
3.666667 3-5 -9 Yea Me 4/13 LSHS
3.666667 2-6 -27 Safe Sets 4/6 CCRIL
3.000000 3-5 -1 Mental Lapse 4/26 SDVC
3.000000 2-6 -26 Cats and Dawgs Yeowl 4/13 LSHS
3.000000 2-6 -28 Turn It Up 4/6 CCRIL
2.333333 2-6 -35 Bulletproof 4/6 CCRIL
2.000000 3-5 -12 Hot Diggers 4/26 SDVC
1.000000 1-7 -44 Cats & Dogs Hiss 4/6 CCRIL
1.000000 0-8 -81 Orchard Beach 4/26 SDVC
Coed C- (Top 10 Qualify)
Yankee
Championship Pool Point
Points Record Diff. Team Name
======================================================================
*10.000000 5-1 +36 Mental Lapse 3/30 SDVC
*10.000000 6-2 +27 Avengers 3/1 LSHS
*9.000000 6-0 +37 Emersoms 3/1 LSHS
*9.000000 6-2 +22 Spicy Hot 3/16 SDVC
*9.000000 6-2 +21 Bulletproof 3/30 SDVC
*8.000000 6-2 +14 Pandemonium 3/1 LSHS
*7.000000 5-3 +18 FOG 3 3/16 SDVC
*7.000000 3-3 +0 Orchard Beach PI 3/30 SDVC
*7.000000 3-3 -10 Passing Posse 3/1 LSHS
*6.000000 4-4 -6 NVC 3/16 SDVC
5.000000 3-3 +2 Cats & Dogs Hiss 3/30 SDVC
5.000000 3-5 +5 Woo Hoo 3/16 SDVC
5.000000 3-5 +4 C & D Bark 3/1 LSHS
4.000000 4-4 +2 Safe Sets 3/30 SDVC
4.000000 3-5 -20 Team Zeke 3/16 SDVC
4.000000 2-4 -10 C & D Yeowl 3/1 LSHS
3.000000 1-5 -17 Orchard Beach AB 3/1 LSHS
2.000000 1-7 -51 Boston Volleyball 1 3/1 LSHS
1.000000 2-6 -36 Cats & Dawgs Meow 3/16 SDVC
2003 Yankee Championship Tournament Results
Mens Regionals
5/18 Finals
Northmeadow Health Club
Tewksbury
Quarters:
Set Me - Mark def Old Guys 25-23
Juice Guys def MIT 25-22
Semis:
Wanda's Hot Sauce def Set Me - Mark 25-21; 25-22;
Wanda's Slow Hand def Juice Guys 25-16; 23-25; 16-14
Finals:
Wanda's Hot Sauce def Wanda's Slow Hand 25-22; 25-19;
MVP -- Ben Keeler, Wanda's Hot Sauce --
Mens A
4/26 Finals
Lincoln Sudbury Regional High School
Sudbury
Pool Results:
Juice Guys 7-1
Set Me 7-1
Superheroes 5-3
Old Guys 5-3
NVC 4-4
Hurricanes 4-4
Courtside Bangers 4-4
MIT 4-4
Shotblock 4-4
Mezcla 3-5
Sixpack 3-5
Harpoon 1-7
ASC 1-7
Quarters:
Old Guys def NVC
Superheroes def Hurricanes
Semis:
Juice Guys def Old Guys
Set Me def Superheroes
Finals:
Set Me def Juice Guys
MVP -- Romano DaSilva, Set Me --
Mens BB
5/4 Finals
Northmeadow Health Club
Tewksbury
Pool 1:
6-2 Shotblock
6-2 Shorty's Angry Pirates
5-3 Granite State
2-6 Sixpack
1-7 Harpoon IPA
Pool 2:
5-3 NVC
5-3 Northeastern Huskies
4-4 UVM
3-5 Harpoon Ale
3-5 Kung Pow
Semis:
Northeastern Huskies def Shotblock 22-25; 25-22; 17-15
Shorty's Angry Pirates def NVC 25-20; 25-20;
Finals:
Northeastern Huskies def Shorty's Angry Pirates 26-24; 25-19;
MVP -- Robbie Guen, Northeastern Huskies --
Mens B
4/27 Finals
CCRI
Lincoln
Pool 1:
Harpoon Ale 7-1
NVC-Steve 4-4 (won play-in 25-23)
DKM 4-4
Nothing Hits 3-5
Team Mango 2-6
Pool 2:
SDVC Chuck 6-2 (+7 head-to-head)
Granite State 6-2
Team Zipcar 4-4
FSFC A 3-5
Outside Chance 1-6
Semis:
NVC-Steve def SDVC 25-20; 28-30; 16-14
Harpoon Ale def Granite State 25-17; 25-21; 0-0
Finals:
NVC-Steve def Harpoon Ale 25-23; 25-27; 21-19
MVP -- Rob Kreck, NVC-Steve --
Mens C+
5/17 Finals
Lincoln Sudbury Regional High School
Sudbury
Pool 1
Granite State 7-1
Brew Crew 6-2
Beer Bong Boys 3-5
White Horse Pub 3-5
NVC 3 1-7
Pool 2
Shotblock 6-2
KVA 6-2
UGH 3-5
Wild Turkey 3-5
FSFC 3 2-6
Pool 3
FSFC 2 6-2
Sixpack 5-3
NVC 1 5-3
Team Zipcar 2-6
Wangsta 2-6
Quarterfinals:
Sixpack def Brew Crew
FSFC 2 def KVA
Semis:
Granite State def Sixpack 0-0; 0-0; 0-0
FSFC 2 def Shotblock 0-0; 0-0; 0-0
Finals:
Granite State def FSFC 2
MVP -- John Gillono, FSFC 2 --
Mens C
4/19 Finals
CCRI
Lincoln
Pool 1
Digging For Gold 7-1
Brew Crew 6-2
FSFC 2 4-4
Quick Tempo 2-6
Open Chancres 1-7
Pool 2:
Mad Dawgs Woof 6-2
NVC 2 6-2
Spicy Patrick 3-5
Kaos 3-5
Nomah 2-6
Pool 3
Pioneer Valley 7-1
Funky Bunch 5-3
All For One 4-4
Boston Volleyball 1 4-4
Team Zeke 0-8
Pool 4:
NVC 1 6-2
5 Giants & A Sprout 5-3
Wild Turkey 5-3
Boston Volleyball 2 3-5
Loonie Tunes 1-7
Playin
5 Giants & A Sprout def Wild Turkey 31-29
Quarters:
Brew Crew def Mad Dawgs Woof 19-25, 25-14, 15-10
Pioneer Valley def 5 Giants & A Sprout 25-21, 23-25, 15-12
NVC1 def NVC2 19-25, 25-14, 15-10
Digging For Gold def Funky Bunch 19-25, 25-14, 15-10
Semis:
Brew Crew def Pioneer Valley 27-25; 25-22;
NVC 1 def Digging For Gold 25-22; 25-20;
Finals:
NVC 1 def Brew Crew 24-26; 25-18; 15-11
MVP -- Jason Sensibaugh, NVC 1 --
Mens C-
5/18 Finals
Saint Johns Gym (SDVC)
Clinton
Pool 1
7-1 SDVC
6-2 Pandemonium
5-3 Mad Dawgs Woof
2-6 NVC 2
0-8 FSFC
Pool 2
7-1 Mental Lapse
6-2 Kaos
3-5 Loonie Tunes
3-5 Bates Motel
1-7 Orchard Beach
Semis:
Mental Lapse def Pandemonium 25-23; 25-22;
Kaos def SDVC 25-21; 25-17;
Finals:
Mental Lapse def Kaos 25-27; 25-14; 15-6
MVP -- Nancy Kilroy, Mental Lapse --
Womens Regionals
5/4 Finals
CCRI
Lincoln
Pool:
Whomp 6-1
Set Me Julie 6-1
Too Much 5-2
Hit List 4-3
Phoenix 3-4
Set Me Kendra 3-4
Set Me Beth 1-6
Challengers 0-7
Semis:
Whomp def Hit List
Set Me Julie def Too Much
Finals:
Whomp def Set Me Julie
MVP -- Christi Kelsey, Set Me Julie --
Womens A
5/17 Finals
Northmeadow Health Club
Tewksbury
Pool 1
7-1 Set Me Julie
6-2 Team Phoenix
5-3 Hit List
2-6 Challengers
0-8 Twizzlers
Pool 2:
6-2 Too Much
6-2 Alize
4-4 976-Babes
4-4 Set Me Kendra
0-8 Set Me Beth
Semis:
Set Me Julie def Alize 25-11; 25-23;
Team Phoenix def Too Much 25-17; 13-25; 15-6
Finals:
Set Me Julie def Team Phoenix 25-20; 27-25;
MVP -- Melissa Nelson, Set Me Julie --
Womens BB
4/19 Finals
Johnson & Wales University
Providence
Pool:
Too Much 6-2
NVC 6-2
Twizz Red 6-2
976 Babes 6-2
No Worries 5-3
Team Phoenix 5-3
Alize 4-4
Volleyholics 4-4
Serendipity 3-5
Axle Maniacs 3-5
Floor Play 0-8
Twizzlers Black 0-8
Quarters:
Team Phoenix def Twizzlers Red
976 Babes def No Worries
Semis:
Team Phoenix def NVC
976 Babes def Too Much
Finals:
Team Phoenix def 976 Babes
MVP -- Kathryne Horn, Team Phoenix --
Womens B
4/13 Finals
Northmeadow Health Club
Tewksbury
Pool 1
Tsunami 6-2
MIT 5-3
Twizzlers 4-4
976-Babes 3-5
Dig This 2-6
Pool 2
Serendipity 5-3
NVC 5-3
Volleyholics 5-3
Mass Express 4-4
NVC Purrrfect 1-7
Semis:
Tsunami def NVC
Serendipity def MIT
Finals:
Tsunami def Serendipity
MVP -- Lynne Ashe, Tsunami --
Womens C+
5/18 Finals
Lincoln Sudbury Regional High School
Sudbury
Pool 1
Enigma 7-1
Fullspeed 5-3
Turn it Up 4-4
JEllo Shots 2-6
DKM 2-6
Pool 2
Dig This 5-3
NVC Purrrfect 4-4
MIT 3-5
Team Fabbri 3-5
Pool 3
Serendipity 6-2
Mass Express 6-2
Volleyholics 3-5
NVC 2-6
Stray Cats 2-6
Quarters:
Mass Express def Full Speed
NVC Purrrfect def Dig This
Semis:
Enigma def Mass Express
Serendipity def NVC Purrfect
Finals:
Enigma def Serendipity
MVP -- Sharon Brigham, Enigma --
Womens C
4/27 Finals
Lincoln Sudbury Regional High School
Sudbury
Pool 1
Team Laura 8-0
NVC Linda 4-4
FSFC Monika 4-4
NVC Faith 4-4
Twizzlers Too 0-8 (DQ'd)
Pool 2
FSFC Tanya 6-2
FSFC Wingsze 5-3
Stray Cats 4-4
Avengers 4-4
Dig This II 1-7
Pool 3
Yea Me 7-1
Dig This 5-3
Volleyholics 5-3
Passing Posse 3-5
Safe Sets 0-8
Quarter Finals:
FSFC Tanya def NVC Linda
FSFC Wingsze def Dig This
Semis:
Team Laura def FSFC Wingsze
FSFC Tanya def Yea Me
Finals:
Team Laura def FSFC Tanya
MVP -- Ami Sosa, Team Laura --
Womens C-
5/4 Finals
CCRI
Lincoln
Pool 1
Safe Sets 7-1
Stray Cats 3 5-3
Avengers 4-4
Fruit Loops 4-4
Stray Cats Purr 0-8
Pool 2
Giddyup 7-1
Stray Cats 1 6-2
Passing Posse 4-4
NVC 2-6
Stray Cats Hiss 1-7
Semis:
Stray Cats 3 def Giddyup
Safe Sets def Stray Cats 1
Finals:
Safe Sets def Stray Cats 3
MVP -- Tamara Hopley, Safe Sets --
Coed BB
4/12 Finals
CCRI
Lincoln
Pool 1
Nothing Hits 7-1
Hit Me 6-2
Volleyholics 17 4-4
Volleyholics 2-6
