Tournament Sites
Current Tournament Sites are listed below. See something wrong? Let us know
| ASC-L | ||
|---|---|---|
| Assumption College-Laska | ||
| Address: | Assumption College - Laska Gymnasium 500 Salisbury St. Worcester, MA 01609 | |
| ASC-P | ||
|---|---|---|
| Assumption College-Plourdes | ||
| Address: | Assumption College Plourdes Recreation Center, Worcester, MA | |
| ASH | ||
|---|---|---|
| Ashland High School | ||
| Address: | 63 East Union Street Ashland, MA 01721 | |
| BHS | ||
|---|---|---|
| Bellingham High School | ||
| Address: | 60 Blackstone Street Bellingham, MA 02019 | |
| BRU | ||
|---|---|---|
| Brandeis University | ||
| Address: | 415 South St Waltham, MA 02453 | |
| BRY | ||
|---|---|---|
| Bryant University | ||
| Address: | 1150 Douglas Pike (Route 7) Smithfield, RI 02917 | |
| CCRIL | ||
|---|---|---|
| Community College of Rhode Island - Lincoln | ||
| Address: | Flanagan Campus 1762 Louisquisset Pike Lincoln, Rhode Island | |
| CCRI Web Site | ||
| CCRIW | ||
|---|---|---|
| Community College of Rhode Island - Warwick | ||
| Address: | Knight Campus 400 East Avenue Warwick, Rhode Island | |
| CCRI Web Site | ||
| CHS | ||
|---|---|---|
| Chelmsford High School | ||
| Address: | Chelmsford High School 200 Richardson Rd. Chelmsford, MA 01863 | |
| CRC | ||
|---|---|---|
| Cambridge Recreation Center | ||
| Address: | Cambridge Recreation Center 1640 Cambridge Street Cambridge, MA 02138 | |
| CTSC | ||
|---|---|---|
| Connecticut Sports Center | ||
| Address: | 21 South Bradley Rd. Woodbridge, CT 06525 (203) 387-1181 | |
| DHW | ||
|---|---|---|
| Dana Hall School | ||
| Address: | 45 Dana Road Wellesley, MA 02482 | |
| ELKS | ||
|---|---|---|
| Hudson Elks | ||
| Address: | 99 Park Street Hudson, MA 01749 | |
| EMC | ||
|---|---|---|
| Emerson College | ||
| Address: | 150 Boylston Street Boston, MA 02116 | |
| EMNC | ||
|---|---|---|
| Emmanuel College | ||
| Address: | 400 The Fenway Boston, MA 02115 (between Brookline Ave. and Avenue Louis Pasteur) | |
| Emmanuel Web Site | ||
| ESC | ||
|---|---|---|
| Eastern Sports Center | ||
| Address: | 175 Plaistow Street Plaistow, NH 03865 | |
| FES | ||
|---|---|---|
| Fessenden School | ||
| Address: | 250 Waltham Street Newton, MA 02465 | |
| JWU | ||
|---|---|---|
| Johnson & Wales University | ||
| Address: | The Harborside Recreation and Athletic Center 305 Shipyard Street Providence, RI 02903 | |
| LSC | ||
|---|---|---|
| Lasell College | ||
| Address: | 1844 Commonwealth Avenue Newton, MA 02466 | |
| Lasell College Web Site | ||
| LSHS | ||
|---|---|---|
| Lincoln/Sudbury High School | ||
| Address: | 390 Lincoln Rd Sudbury, MA 01776 | |
| MIT | ||
|---|---|---|
| Massachusetts Institute of Technology | ||
| Address: | 77 Massachusetts Ave (garage is 120 Vassar St) Cambridge, MA (main address for MIT - follow MIT map to get to gym) The gym is building "W33" on map | |
| MIT Campus Map - Rockwell Cage Parking at MIT | ||
| MPC | ||
|---|---|---|
| Mass Premier Courts | ||
| Address: | 97 Green Street, Route 106 Foxboro, MA 02035 | |
| NQHS | ||
|---|---|---|
| North Quincy High School | ||
| Address: | 316 Hancock St Quincy, MA 02171 | |
| NSHS | ||
|---|---|---|
| Newton South High School | ||
| Address: | 140 Brandeis Road Newton, MA 02465 | |
| QHS | ||
|---|---|---|
| Quincy High School | ||
| Address: | 52 Coddington Street Quincy, MA 021693 | |
| REG | ||
|---|---|---|
| Regis College | ||
| Address: | 235 Wellesley Street Weston, MA 02493-1571 | |
| Regis College Web Site | ||
| SDVC | ||
|---|---|---|
| Straight Down Volleyball Club | ||
| Address: | St. John's Gym 149 Chestnut St. Clinton, MA 978-365-9085 Note: The gym is behind the Presbyterian Church (not St. John's!), opposite the Clinton Police Station | |
| SHC | ||
|---|---|---|
| Stonehill College | ||
| Address: | Merkert College Center Stonehill College 320 Washington Street Easton, MA 02357 | |
| SSC | ||
|---|---|---|
| Salem State College | ||
| Address: | O'Keefe Sports Complex 225 Canal Street Salem, MA 01970 | |
| Campus Map - #31 O'Keefe Sports Complex | ||
| UML | ||
|---|---|---|
| UMass-Lowell | ||
| Address: | Costello Athletic Center 261 Riverside Street Lowell, MA 01854 | |
| UMass-Lowell Website | ||
| URI | ||
|---|---|---|
| University of Rhode Island | ||
| Address: | 3 Keaney Road Kingston, RI 02881 Mackel Fieldhouse Entrance | |
| University of Rhode Island Website | ||
| WAV | ||
|---|---|---|
| Waverley Oaks Athletic Club | ||
| Address: | 411 Waverley Oaks Road Waltham, MA 02452 Gym is located on the second floor. When you enter the club, you must stop at the front desk. Ask how to go to the basketball courts. Amenities include: Locker rooms and "The Wave" (on-site bar) | |
| WAY | ||
|---|---|---|
| Wayland High School (Field House) | ||
| Address: | 264 Old Connecticut Path Wayland, MA 01778-3198 | |
| WES | ||
|---|---|---|
| Westford Academy High School | ||
| Address: | 30 Patten Road Westford, MA 01886 | |
| WHC | ||
|---|---|---|
| Wheaton College | ||
| Address: | Clark Recreation Center - WHC-C (#3 on map) Haas Athletic Center - WHC-H (#10 on map) Norton, MA 02766 | |
| WHC-C | ||
|---|---|---|
| Wheaton College - Clark Recreation Center | ||
| Address: | Clark Recreation Center - WHC-C (#3 on map) Norton, MA 02766 | |
| WHC-H | ||
|---|---|---|
| Wheaton College - Haas Athletic Center | ||
| Address: | Haas Athletic Center - WHC-H (#10 on map) Norton, MA 02766 | |
| WHS | ||
|---|---|---|
| Westboro High School | ||
| Address: | 90 West Main Street Westboro, MA 01581 | |
| WNA | ||
|---|---|---|
| West Newton Armory | ||
| Address: | 1137 Washington Street Newton, MA 02465-2120 | |
