Fall 2011 Tournament Schedule
| Date | Y/U | Type | Lev | Loc. | Cost | Max # Teams |
Start | Contact | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 24-Sep | Y | M | C+ | SDVC | $160 | 6 | 2:00 PM | kcummings | Full Tournament |
| 25-Sep | Y | RCO | B- | UML | $160 | 10 | 9:00 AM | vwong | BR |
| 1-Oct | Y | RCO | C+ | WAY | $160 | 10 | 9:00 AM | knorrman | BR |
| 2-Oct | Y | M | B | EMC | $130 | 5 | 9:00 AM | bread | FS |
| 2-Oct | Y | M | C- | JWU | $160 | 5 | 9:00 AM | sreslow | |
| 2-Oct | Y | M | C+ | JWU | $160 | 5 | 9:00 AM | sreslow | |
| 2-Oct | Y | W | B | UML | $160 | 10 | 9:00 AM | vwong | |
| 2-Oct | Y | W | C- | LSC | $130 | 6 | 9:00 AM | mtom | AF |
| 8-Oct | Y | W | B- | WAY | $160 | 0 | 9:00 AM | knorrman | Cancelled |
| 8-Oct | Y | M | C | CTSC | $160 | 10 | 9:00 AM | jphillips | |
| 8-Oct | Y | W | C | CTSC | $160 | 5 | 9:00 AM | jphillips | |
| 8-Oct | Y | RCO | B | WNA | $160 | 10 | 9:00 AM | lnelson | BR |
| 8-Oct | Y | RCO | C+ | WNA | $160 | 5 | 9:00 AM | lnelson | BR |
| 9-Oct | Y | W | AA/A | UML | $160 | 10 | 9:00 AM | vwong | |
| 9-Oct | Y | M | B | LSC | $130 | 6 | 9:00 AM | tolson | AF |
| 9-Oct | Y | M | C+ | SDVC | $130 | 6 | 9:00 AM | kcummings | AF |
| 9-Oct | Y | M | C- | SDVC | $130 | 6 | 2:00 PM | kcummings | AF |
| 15-Oct | Y | RCO | B- | NQHS | $160 | 10 | 9:00 AM | twong | BR |
| 15-Oct | Y | W | C | ASC-P | $160 | 10 | 9:00 AM | bgoven | Plourde Gym |
| 16-Oct | Y | M | C+ | WES | $160 | 10 | 9:00 AM | bacheson | |
| 16-Oct | Y | W | C+ | NQHS | $160 | 5 | 9:00 AM | twong | |
| 16-Oct | Y | W | B | NQHS | $160 | 5 | 9:00 AM | twong | |
| 22-Oct | Y | RCO | B- | BHS | $130 | 10 | 9:00 AM | pclifford | FS - Baby Emily Tournament, BR |
| 22-Oct | Y | M | C- | SDVC | $130 | 6 | 9:00 AM | kcummings | AF |
| 22-Oct | Y | W | C- | SDVC | $130 | 6 | 2:00 PM | kcummings | AF |
| 22-Oct | Y | M | C+ | CTSC | $130 | 10 | 9:00 AM | jphillips | FS |
| 22-Oct | Y | W | C | CTSC | $130 | 5 | 9:00 AM | jphillips | FS |
| 23-Oct | Y | M | B | URI | $130 | 10 | 9:00 AM | ssantonastaso | FS |
| 23-Oct | Y | W | B | URI | $130 | 0 | 9:00 AM | ssantonastaso | FS-Cancelled |
| 23-Oct | Y | CR | C+ | LSHS | $165 | 15 | 9:00 AM | jkatalina | UA |
| 29-Oct | Y | W | B | WAY | $160 | 0 | 9:00 AM | knorrman | Cancelled |
| 29-Oct | Y | CR | C | SDVC | $165 | 10 | 9:00 AM | kcummings | BR |
| 29-Oct | Y | M | B+ | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 29-Oct | Y | M | B- | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 30-Oct | Y | RCO | B- | LSHS | $160 | 10 | 9:00 AM | azachary | Lauren Dunne Astley Memorial, BR |
| 30-Oct | Y | W | C+ | LSHS | $160 | 10 | 9:00 AM | azachary | Lauren Dunne Astley Memorial |
| 30-Oct | Y | M | C | WES | $160 | 10 | 9:00 AM | bacheson | |
| 5-Nov | Y | W | B- | WAV | $160 | 10 | 10:00 AM | lnelson | |
| 5-Nov | Y | M | C+ | BRY | $160 | 10 | 9:00 AM | tgarlacy | |
| 6-Nov | Y | M | B | URI | $130 | 10 | 9:00 AM | ssantonastaso | FS |
| 6-Nov | Y | M | C | LSHS | 25pp | 65 | 9:00 AM | knorrman | Scramble |
| 6-Nov | Y | W | C | LSHS | 25pp | 35 | 9:00 AM | knorrman | Scramble |
| 12-Nov | Y | RCO | B | MPC | $130 | 15 | 9:00 AM | bread | FS, BR |
| 12-Nov | Y | RCO | C+ | MPC | $130 | 15 | 9:00 AM | bread | FS, BR |
| 12-Nov | Y | M | C- | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 12-Nov | Y | W | C- | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 12-Nov | Y | W | C+ | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 13-Nov | Y | M | AA/A | JWU | $160 | 10 | 9:00 AM | sreslow | |
| 13-Nov | Y | M | C+ | CRC | $160 | 10 | 9:00 AM | kleary | |
| 13-Nov | Y | W | B | CRC | $160 | 5 | 9:00 AM | kleary | |
| 19-Nov | Y | W | A | URI | $130 | 10 | 9:00 AM | ssantonastaso | FS |
| 19-Nov | Y | M | AA/A | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 19-Nov | Y | M | B- | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 19-Nov | Y | CR | C- | SDVC | $165 | 10 | 9:00 AM | kcummings | UA |
| 20-Nov | Y | M | B | SDVC | $130 | 6 | 2:00 PM | kcummings | AF, FS - age 30 or above |
| 20-Nov | Y | M | C+ | SDVC | $130 | 6 | 9:00 AM | kcummings | AF, FS - age 50 or above |
| 20-Nov | Y | W | B- | MIT | $160 | 10 | 9:30 AM | vdien | |
| 20-Nov | Y | W | C | MIT | $160 | 10 | 9:30 AM | vdien | |
| 26-Nov | Y | RCO | B | WAV | $160 | 10 | 9:00 AM | lnelson | moved from WNA,thanksgiving weekend, BR |
| 26-Nov | Y | W | C | WNA | $160 | 0 | 9:00 AM | lnelson | Cancelled |
| 27-Nov | Y | M | AA/A | JWU | $160 | 0 | 9:00 AM | sreslow | Cancelled |
| 27-Nov | Y | W | B | BRY | $160 | 0 | 9:00 AM | tgarlacy | Cancelled |
| 27-Nov | Y | M | B | BRY | $160 | 0 | 9:00 AM | tgarlacy | Cancelled |
| 27-Nov | Y | RCO | C+ | SDVC | $160 | 10 | 9:00 AM | marchibald | BR |
| 3-Dec | U | M | BB/A | MIT | $180 | 15 | 9:00 AM | aavestruz | Rick Pierce |
| 3-Dec | Y | M | C+ | SHC | $160 | 10 | 9:00 AM | jmytro | |
| 3-Dec | Y | RCO | C | WAV | $160 | 10 | 10:00 AM | lneslon | BR |
| 4-Dec | U | M | AA/A | MIT | $180 | 15 | 10:00 AM | aavestruz | Rick Pierce |
| 4-Dec | U | W | AA/A | MIT | $180 | 10 | 10:00 AM | aavestruz | Rick Pierce |
| 4-Dec | Y | W | C+ | CRC | $160 | 20 | 9:00 AM | kleary | |
| 10-Dec | Y | M | C+ | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 10-Dec | Y | M | B | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 10-Dec | Y | W | B+ | MIT | $160 | 5 | 9:00 AM | slampert | DuPont Gym |
| 10-Dec | U | M | AA/A | MIT | $160 | 5 | 9:00 AM | slampert | DuPont Gym |
| 10-Dec | Y | M | C | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 11-Dec | Y | RCO | B- | SHC | $160 | 10 | 9:00 AM | jmytro | BR |
| 11-Dec | Y | W | B- | SDVC | $160 | 10 | 9:00 AM | marchibald | Moved from JWU to SDVC |
| 11-Dec | Y | W | C- | LSC | $130 | 6 | 9:00 AM | mtom | AF |
| 17-Dec | Y | M | B | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 17-Dec | Y | M | C- | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 17-Dec | Y | W | B | LSHS | $160 | 5 | 9:00 AM | jkatalina | |
| 17-Dec | Y | W | C | LSHS | $160 | 10 | 9:00 AM | jkatalina | |
| 17-Dec | Y | RCO | C+ | CTSC | $165 | 20 | 9:00 AM | jphillips | BR |
| 18-Dec | Y | RCO | B | WHC-C | $130 | 10 | 9:00 AM | bread | FS, BR |
| 31-Dec | Y | M | C+ | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 31-Dec | Y | RCO | B | WHC-C | $130 | 8 | 9:00 AM | bread | BR |
| 7-Jan | Y | M | B | SHC | $160 | 10 | 9:00 AM | jmytro | |
| 7-Jan | Y | CR | C+ | CCRIL | $165 | 15 | 9:00 AM | sreyes | BR |
| 7-Jan | Y | M | C- | WAV | $160 | 5 | 10:00 AM | lnelson | |
| 7-Jan | Y | W | C- | WAV | $160 | 5 | 10:00 AM | lnelson | |
| 8-Jan | U | M | AA/A | EMC | $160 | 5 | 9:00 AM | bread | Invitational |
| 8-Jan | Y | W | B | WHC-C | $160 | 10 | 9:00 AM | cletourneau | |
| 14-Jan | Y | M | B- | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 14-Jan | Y | W | B- | LSHS | $160 | 10 | 9:00 AM | jkatalina | |
| 14-Jan | U | W | AA/A | LSHS | $160 | 5 | 9:00 AM | jkatalina | |
| 14-Jan | U | M | AA/A | WHC-C | $160 | 10 | 9:00 AM | bread | |
| 15-Jan | Y | M | C | LSHS | $160 | 5 | 9:00 AM | jkatalina | |
| 15-Jan | Y | W | C | LSHS | $160 | 10 | 9:00 AM | jkatalina | |
| 15-Jan | Y | RCO | B- | WNA | $160 | 15 | 9:00 AM | lnelson | BR, moved from URI |
Key:
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
UA = Upward Arc
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
Lauren Astley = Lauren Dunne Astley Memorial Tournament
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
UA = Upward Arc
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
Lauren Astley = Lauren Dunne Astley Memorial Tournament
------------------------------------------------------------- Tournament Coordinator: Mark Archibald
