Spring 2012 Tournament Schedule
| Date | Y/U | Type | Lev | Loc. | Cost | Max # Teams |
Start | Contact | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 21-Jan | Y | RCO | B | SHC | $160 | 10 | 9:00 AM | slampert | BR |
| 21-Jan | Y | M | C+ | CTSC | $160 | 10 | 9:00 AM | jphillips | |
| 21-Jan | Y | W | C+ | WNA | $160 | 15 | 9:00 AM | lnelson | |
| 21-Jan | Y | W | B | WNA | $160 | 0 | 9:00 AM | lnelson | Cancelled |
| 22-Jan | Y | RCO | B- | LSHS | $160 | 10 | 9:00 AM | jkatalina | BR |
| 22-Jan | Y | CR | C | LSHS | $165 | 5 | 9:00 AM | jkatalina | UA |
| 28-Jan | Y | W | C- | SDVC | $130 | 6 | 2:00 PM | kcummings | AF |
| 28-Jan | Y | M | C- | SDVC | $130 | 6 | 9:00 AM | kcummings | AF |
| 28-Jan | Y | RCO | C+ | WNA | $160 | 10 | 9:00 AM | lnelson | BR |
| 28-Jan | Y | W | B | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 29-Jan | Y | CR | B | SDVC | $165 | 10 | 9:00 AM | marchibald | BR |
| 29-Jan | Y | M | B- | URI | $160 | 10 | 9:00 AM | ssantonastaso | |
| 4-Feb | Y | M | B- | WAV | $160 | 10 | 10:00 AM | lnelson | Moved from UML, changed to 10:00 start |
| 4-Feb | Y | W | B- | CTSC | $160 | 10 | 9:00 AM | jphillips | |
| 4-Feb | Y | M | C | CTSC | $160 | 10 | 9:00 AM | jphillips | |
| 4-Feb | Y | W | C | SHC | $160 | 10 | 9:00 AM | slampert | Cancelled |
| 5-Feb | Y | CR | C- | SDVC | $165 | 0 | 9:00 AM | kcummings | BR, Cancelled |
| 5-Feb | U | W | AA/A | SHC | $130 | 6 | 9:00 AM | slampert | AF |
| 5-Feb | U | M | AA/A | WES | $160 | 6 | 9:00 AM | bacheson | |
| 11-Feb | Y | RCO | B- | URI | $160 | 10 | 9:00 AM | ssantonastaso | BR |
| 11-Feb | Y | RCO | C | WAV | $160 | 10 | 10:00 AM | lnelson | BR, moved to 10:00 start and from WNA |
| 11-Feb | U | W | AA/A | WNA | $160 | 5 | 9:00 AM | lnelson | Cancelled |
| 12-Feb | Y | M | C+ | WNA | $160 | 10 | 9:00 AM | lnelson | Cancelled |
| 12-Feb | Y | W | C+ | BRY | $160 | 10 | 9:00 AM | tgarlacy | |
| 12-Feb | Y | M | B | WNA | $160 | 5 | 9:00 AM | lnelson | Cancelled |
| 12-Feb | Y | W | B | URI | $160 | 10 | 9:00 AM | ssantonastaso | |
| 18-Feb | Y | M | B+ | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 18-Feb | Y | M | C- | SDVC | $130 | 6 | 2:00 PM | kcummings | AF |
| 18-Feb | Y | W | C- | SDVC | $130 | 6 | 9:00 AM | kcummings | AF |
| 18-Feb | Y | W | B | LSHS | $160 | 10 | 9:00 AM | jkatalina | |
| 18-Feb | Y | W | C | LSHS | $160 | 5 | 9:00 AM | jkatalina | |
| 18-Feb | Y | M | C+ | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 19-Feb | Y | RCO | B | CTSC | $160 | 10 | 9:00 AM | jphillips | BR |
| 19-Feb | Y | CR | C+ | LSHS | $165 | 15 | 9:00 AM | jkatalina | UA |
| 25-Feb | Y | W | B+ | WNA | $160 | 10 | 9:00 AM | lnelson | |
| 25-Feb | Y | M | B+ | WNA | $160 | 5 | 9:00 AM | lnelson | |
| 25-Feb | Y | M | C | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 25-Feb | Y | M | B- | CHS | $160 | 10 | 9:00 AM | bacheson | Moved from WES |
| 26-Feb | Y | RCO | B- | URI | $160 | 10 | 9:00 AM | ssantonastaso | BR |
| 26-Feb | Y | W | C+ | SDVC | $160 | 10 | 9:00 AM | marchibald | |
| 3-Mar | Y | CR | C | CTSC | $165 | 10 | 9:00 AM | jphillips | BR |
| 3-Mar | Y | M | C+ | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 3-Mar | U | M | AA/A | CTSC | $160 | 10 | 9:00 AM | jphillips | |
| 3-Mar | U | W | AA/A | BRY | $160 | 0 | 9:00 AM | tgarlacy | Cancelled |
| 4-Mar | Y | M | B | JWU | $160 | 10 | 9:00 AM | sreslow | |
| 4-Mar | Y | W | B- | MIT | $160 | 10 | 9:30 AM | vdien | |
| 4-Mar | Y | W | C | MIT | $160 | 10 | 9:30 AM | vdien | |
| 10-Mar | Y | RCO | B | LSHS | $160 | 10 | 9:00 AM | jkatalina | BR |
| 10-Mar | Y | CR | C+ | LSHS | $165 | 10 | 9:00 AM | jkatalina | UA |
| 10-Mar | Y | M | C- | JWU | $130 | 0 | 9:00 AM | sreslow | AF, Cancelled |
| 11-Mar | Y | M | B+ | SDVC | $130 | 0 | 2:00 PM | kcummings | AF 30's, cancelled |
| 11-Mar | Y | M | C+ | SDVC | $130 | 6 | 9:00 AM | kcummings | AF 50's |
| 11-Mar | Y | W | B- | LSHS | $160 | 10 | 9:00 AM | Yankee | Grassroots Tournament |
| 11-Mar | Y | W | C- | LSC | $130 | 6 | 9:00 AM | mtom | AF |
| 17-Mar | Y | RCO | B- | SDVC | $160 | 10 | 9:00 AM | marchibald | BR, moved from BRY |
| 17-Mar | Y | RCO | C | WHC | $160 | 0 | 9:00 AM | cletourneau | BR, cancelled |
| 18-Mar | Y | M | B | JWU | $160 | 10 | 9:00 AM | scottr | |
| 18-Mar | Y | W | B | JWU | $160 | 5 | 9:00 AM | sreslow | |
| 18-Mar | Y | M | C | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 18-Mar | Y | W | C+ | CRC | $160 | 20 | 9:00 AM | kleary | |
| 24-Mar | U | W | AA/A | MIT | $180 | 10 | 9:00 AM | jwagner | Beanpot |
| 24-Mar | U | M | AA/A | MIT | $180 | 15 | 9:00 AM | jwagner | Beanpot |
| 24-Mar | Y | M | C+ | WES | $160 | 10 | 9:00 AM | bacheson | |
| 24-Mar | Y | W | B- | WAV | $160 | 10 | 10:00 AM | lnelson | |
| 25-Mar | U | M | A | MIT | $180 | 10 | 9:30 AM | jwagner | Beanpot |
| 25-Mar | Y | M | C | BRY | $160 | 10 | 9:00 AM | tgarlacy | |
| 25-Mar | Y | W | C | ASC | $160 | 15 | 9:00 AM | bethg | |
| 31-Mar | Y | M | B | CCRIL | $160 | 10 | 9:00 AM | sreyes | |
| 31-Mar | Y | M | C- | SDVC | $130 | 6 | 9:00 AM | kcummings | AF |
| 31-Mar | Y | W | B | CCRIL | $160 | 10 | 9:00 AM | sreyes | |
| 31-Mar | Y | W | C+ | WAV | $160 | 10 | 10:00 AM | lnelson | |
| 31-Mar | Y | M | C+ | SDVC | $130 | 6 | 2:00 PM | kcummings | AF |
| 1-Apr | Y | RCO | B | UML | $160 | 10 | 9:00 AM | vwong | BR |
| 1-Apr | Y | CR | C+ | SDVC | $165 | 10 | 9:00 AM | marchibald | BR |
| 7-Apr | U | W | AA/A | BRU | $160 | 5 | 10:00 AM | lnelson | |
| 7-Apr | U | M | AA/A | BRU | $160 | 10 | 10:00 AM | lnelson | |
| 7-Apr | Y | M | B- | SDVC | $160 | 6 | 9:00 AM | kcummings | Full Tournament |
| 8-Apr | Y | CR | C- | SDVC | $165 | 0 | 9:00 AM | marchibald | BR, Cancelled |
| 8-Apr | Y | CR | C+ | SDVC | $165 | 0 | 9:00 AM | marchibald | BR, Cancelled |
| 8-Apr | Y | M | C | BRU | $160 | 10 | 10:00 AM | lnelson | |
| 8-Apr | Y | W | C | BRU | $160 | 5 | 10:00 AM | lnelson | |
| 8-Apr | Y | W | B- | WAY | $160 | 10 | 9:00 AM | knorrman | |
| 14-Apr | Y | CR | C | WAV | $165 | 10 | 10:00 AM | lnelson | BR |
| 14-Apr | Y | RCO | B- | BHS | $160 | 10 | 9:00 AM | marchibald | Joey Deslaurier Fundraiser, BR |
| 15-Apr | Y | M | C+ | WES | $160 | 10 | 9:00 AM | bacheson | |
| 15-Apr | Y | W | C+ | WAY | $160 | 10 | 9:00 AM | knorrman | |
| 15-Apr | Y | W | B+ | SHC | $160 | 0 | 9:00 AM | slampert | Cancelled |
| 15-Apr | Y | M | C- | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 15-Apr | Y | W | C- | WHC | $160 | 10 | 9:00 AM | cletourneau | |
| 21-Apr | Y | RCO | B | QHS | $160 | 10 | 9:00 AM | twong | BR |
| 21-Apr | Y | CR | C+ | WAV | $165 | 10 | 10:00 AM | lnelson | BR |
| 22-Apr | Y | M | B | JWU | $160 | 10 | 9:00 AM | sreslow | moved from SHC |
| 22-Apr | Y | M | C- | WAY | $160 | 0 | 9:00 AM | knorrman | Cancelled |
| 22-Apr | Y | M | C+ | WAY | $160 | 10 | 9:00 AM | knorrman | |
| 22-Apr | Y | W | B | UML | $160 | 10 | 9:00 AM | vwong | Cancelled |
| 22-Apr | Y | W | C+ | LSC | $160 | 10 | 9:00 AM | mtom | Switched from AF to full day tourney |
| 28-Apr | Y | M | B- | MIT | $160 | 10 | 9:00 AM | slampert | |
| 28-Apr | Y | W | B+ | MIT | $160 | 5 | 9:00 AM | slampert | |
| 28-Apr | Y | W | C | MIT | $160 | 10 | 9:00 AM | slampert | |
| 28-Apr | Y | M | C | SDVC | $160 | 10 | 9:00 AM | kcummings | |
| 28-Apr | Y | W | B- | QHS | $160 | 10 | 9:00 AM | twong | |
| 28-Apr | Y | M | B+ | WAV | $160 | 10 | 10:00 AM | lnelson | |
| 29-Apr | Y | CR | C | JWU | $165 | 10 | 9:00 AM | sreslow | BR |
| 29-Apr | Y | RCO | B- | URI | $160 | 10 | 9:00 AM | ssantonastaso | BR |
| 5-May | Y | RCO | B- | LS | $170 | 15 | 9:00 AM | yankeeTD | YC,BR |
| 5-May | Y | CR | C- | WAY | $170 | 10 | 9:00 AM | yankeeTD | YC |
| 6-May | U | M | B | BRY | $170 | 15 | 9:00 AM | yankeeTD | REG |
| 6-May | U | W | B | LS | $170 | 15 | 9:00 AM | yankeeTD | REG |
| 6-May | Y | CR | C | CRC | $170 | 20 | 9:00 AM | yankeeTD | YC |
| 12-May | Y | W | C+ | LSHS | $170 | 15 | 9:00 AM | yankeeTD | YC |
| 12-May | Y | RCO | B | BRY | $170 | 15 | 9:00 AM | yankeeTD | YC,BR |
| 12-May | Y | M | C | JWU | $170 | 10 | 9:00 AM | yankeeTD | YC |
| 12-May | Y | W | C- | JWU | $170 | 5 | 9:00 AM | yankeeTD | YC |
| 13-May | U | M | BB | JWU | $170 | 15 | 9:00 AM | yankeeTD | REG, moved from Bryant |
| 13-May | U | W | BB | JWU | $170 | 15 | 9:00 AM | yankeeTD | REG |
| 13-May | Y | M | C+ | LS | $170 | 15 | 9:00 AM | yankeeTD | YC |
| 19-May | U | M | AA/A | WAY | $170 | 15 | 9:00 AM | yankeeTD | REG, moved from JWU |
| 19-May | U | W | AA/A | WAY | $170 | 10 | 9:00 AM | yankeeTD | REG |
| 19-May | Y | CR | C+ | LS | $170 | 20 | 9:00 AM | yankeeTD | YC |
| 19-May | Y | M | C- | SDVC | $170 | 10 | 9:00 AM | yankeeTD | YC |
| 20-May | Y | W | B- | JWU | $170 | 15 | 9:00 AM | yankeeTD | YC |
| 20-May | Y | M | B- | BRY | $170 | 15 | 9:00 AM | yankeeTD | YC |
| 20-May | Y | W | C | LS | $170 | 15 | 9:00 AM | yankeeTD | YC, Nancy Sullivan Memorial |
Key:
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
------------------------------------------------------------- Tournament Coordinator: Mark Archibald
