Spring 2013 Tournament Schedule
| Date | Y/U | Type | Lev | Loc. | Cost | Max # Teams |
Start | Contact | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 26-Jan | Y | M | C+ | WNA | 160 | 5 | 9:00 AM | lnelson | |
| 26-Jan | Y | M | B | WNA | 160 | 10 | 9:00 AM | lnelson | |
| 26-Jan | Y | W | C+ | REG | 160 | 10 | 9:00 AM | jkatalina | |
| 27-Jan | Y | CR | C | SDVC | 165 | 5 | 9:00 AM | marchibald | BR |
| 27-Jan | Y | CR | C+ | SDVC | 165 | 5 | 9:00 AM | marchibald | BR |
| 27-Jan | Y | RCO | B- | URI | 160 | 10 | 9:00 AM | ssantonastaso | BR |
| 27-Jan | Y | W | B- | UML | 160 | 5 | 9:00 AM | vwong | |
| 27-Jan | U | M | AA/A | UML | 160 | 5 | 9:00 AM | vwong | |
| 2-Feb | Y | W | C- | SDVC | 130 | 6 | 9:00 AM | kcummings | AF |
| 2-Feb | Y | M | C- | SDVC | 130 | 6 | 2:00 PM | kcummings | AF |
| 2-Feb | Y | M | B- | URI | 160 | 10 | 9:00 AM | ssantonastaso | |
| 2-Feb | Y | W | B | WNA | 160 | 10 | 9:00 AM | lnelson | Moved from WAV |
| 2-Feb | Y | M | C | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 3-Feb | Y | CR | B | SHC | 165 | 10 | 9:00 AM | bread | BR |
| 3-Feb | Y | RCO | C+ | REG | 160 | 10 | 9:00 AM | jkatalina | BR |
| 9-Feb | Y | CR | C- | SDVC | 165 | 10 | 9:00 AM | kcummings | No BR, Cancelled because of storm |
| 9-Feb | Y | RCO | B- | LSHS | 160 | 10 | 9:00 AM | jkatalina | BR, Cancelled because of storm |
| 9-Feb | Y | W | C+ | LSHS | 160 | 10 | 9:00 AM | jkatalina | Cancelled because of storm |
| 9-Feb | Y | W | AA/A | WAV | 160 | 0 | 9:00 AM | lnelson | Cancelled |
| 10-Feb | Y | M | AA/A | WNA | 160 | 10 | 12:30 PM | bread | Moved from SHC,Cancelled |
| 10-Feb | Y | M | C | LSHS | 160 | 5 | 9:00 AM | jkatalina | Cancelled |
| 10-Feb | Y | W | C | LSHS | 160 | 10 | 9:00 AM | jkatalina | Cancelled |
| 10-Feb | Y | M | B- | URI | 160 | 10 | 9:00 AM | ssantonastaso | Cancelled |
| 16-Feb | Y | M | C- | SDVC | 130 | 6 | 9:00 AM | kcummings | AF |
| 16-Feb | Y | W | C- | SDVC | 130 | 6 | 2:00 PM | kcummings | AF |
| 16-Feb | Y | W | C+ | LSHS | 160 | 10 | 9:00 AM | jkatalina | |
| 16-Feb | Y | W | B | LSHS | 160 | 5 | 9:00 AM | jkatalina | |
| 16-Feb | Y | M | C+ | WNA | 160 | 5 | 9:00 AM | lnelson | |
| 16-Feb | Y | M | B | WNA | 160 | 10 | 9:00 AM | lnelson | |
| 17-Feb | Y | CR | C | SDVC | 165 | 10 | 9:00 AM | marchibald | BR |
| 17-Feb | Y | RCO | B- | REG | 160 | 10 | 9:00 AM | jkatalina | BR |
| 17-Feb | Y | RCO | A | SHC | 160 | 0 | 9:00 AM | bread | BR,Cancelled |
| 23-Feb | Y | M | C- | SDVC | 130 | 6 | 2:00 PM | kcummings | AF |
| 23-Feb | Y | M | C+ | SDVC | 130 | 6 | 9:00 AM | kcummings | AF |
| 23-Feb | Y | M | B+ | CHS | 160 | 10 | 9:00 AM | bacheson | |
| 23-Feb | Y | W | B- | MIT | 160 | 5 | 9:00 AM | kngan | |
| 23-Feb | Y | W | C | MIT | 160 | 5 | 9:00 AM | kngan | |
| 24-Feb | Y | CR | C+ | SDVC | 165 | 10 | 9:00 AM | marchibald | BR |
| 24-Feb | Y | RCO | B | LSHS | 160 | 15 | 9:00 AM | jkatalina | BR, moved from SHC |
| 2-Mar | Y | M | B- | MGA | 160 | 15 | 9:00 AM | jcrandall | |
| 2-Mar | Y | W | B+ | MGA | 160 | 10 | 9:00 AM | jcrandall | |
| 2-Mar | Y | M | C | LSHS | 25pp | 10 | 9:00 AM | knorrman | Scramble |
| 2-Mar | Y | W | C | LSHS | 25pp | 10 | 9:00 AM | knorrman | Scramble |
| 3-Mar | Y | CR | B- | LAW | 165 | 10 | 9:00 AM | jkatalina | BR |
| 3-Mar | U | M | AA/A | LAW | 160 | 5 | 9:00 AM | jkatalina | |
| 9-Mar | U | W | AA/A | WNA | 160 | 0 | 9:00 AM | lnelson | Cancelled |
| 9-Mar | Y | W | C | WNA | 160 | 0 | 9:00 AM | lnelson | Cancelled |
| 10-Mar | Y | M | B- | SDVC | 130 | 6 | 2:00 PM | kcummings | AF Men's 30's and above |
| 10-Mar | Y | M | C+ | SDVC | 130 | 6 | 9:00 AM | kcummings | AF Men's 50's and above |
| 10-Mar | Y | M | C | WNA | 160 | 10 | 9:00 AM | lnelson | |
| 10-Mar | Y | M | B+ | WNA | 160 | 5 | 9:00 AM | lnelson | |
| 10-Mar | Y | W | B | LSHS | 160 | 5 | 9:00 AM | jkatalina | moved from LAW |
| 10-Mar | Y | W | C+ | LSHS | 160 | 10 | 9:00 AM | jkatalina | moved from LAW |
| 16-Mar | Y | W | C- | LSHS | 160 | 5 | 9:00 AM | jkatalina | |
| 16-Mar | Y | RCO | B | LSHS | 165 | 10 | 9:00 AM | jkatalina | BR |
| 16-Mar | Y | RCO | C+ | WNA | 160 | 10 | 9:00 AM | lnelson | BR, moved from WAV |
| 16-Mar | Y | M | B- | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 16-Mar | Y | W | B- | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 17-Mar | Y | M | C- | WNA | 160 | 5 | 9:00 AM | lnelson | |
| 17-Mar | Y | M | B+ | WNA | 160 | 10 | 9:00 AM | lnelson | |
| 17-Mar | Y | W | C+ | LSC | 130 | 6 | 9:00 AM | mtom | AF |
| 17-Mar | Y | W | B | LSHS | 160 | 0 | 9:00 AM | jkatalina | Cancelled |
| 17-Mar | Y | M | C+ | LSHS | 160 | 10 | 9:00 AM | jkatalina | |
| 23-Mar | Y | CR | C | SDVC | 165 | 10 | 9:00 AM | kcummings | BR |
| 23-Mar | Y | M | C+ | BRU | 160 | 5 | 10:00 AM | lnelson | |
| 23-Mar | Y | RCO | B- | BRU | 160 | 10 | 10:00 AM | lnelson | BR |
| 23-Mar | Y | RCO | A | SHC | 160 | 10 | 9:00 AM | bread | BR |
| 24-Mar | Y | M | B | JWU | 160 | 15 | 9:00 AM | sreslow | |
| 24-Mar | Y | M | C | CHS | 160 | 10 | 9:00 AM | bacheson | |
| 24-Mar | Y | W | C | CRC | 160 | 10 | 9:00 AM | kleary | |
| 24-Mar | Y | W | B- | WAY | 160 | 10 | 9:00 AM | knorrman | |
| 30-Mar | U | M | AA/A | BRU | 160 | 10 | 9:00 AM | lnelson | |
| 30-Mar | U | W | AA/A | BRU | 160 | 5 | 9:00 AM | lnelson | |
| 30-Mar | Y | M | C | SDVC | 160 | 10 | 9:00 AM | kcummings | |
| 30-Mar | Y | W | B- | LSHS | 160 | 5 | 9:00 AM | knorrman | moved from WAY |
| 30-Mar | Y | M | B- | LSHS | 160 | 5 | 9:00 AM | knorrman | moved from WAY |
| 30-Mar | Y | W | C | LSHS | 160 | 5 | 9:00 AM | knorrman | |
| 31-Mar | Y | RCO | C+ | BRU | 160 | 8 | 10:00 AM | lnelson | BR |
| 31-Mar | Y | RCO | B | BRU | 160 | 7 | 10:00 AM | lnelson | BR |
| 6-Apr | Y | CR | C | SDVC | 165 | 0 | 9:00 AM | marchibald | BR,Cancelled |
| 6-Apr | Y | RCO | B- | WNA | 160 | 15 | 9:00 AM | lnelson | BR |
| 6-Apr | Y | M | B- | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 6-Apr | Y | W | B- | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 6-Apr | Y | M | C | CTSC | 160 | 10 | 9:00 AM | jphillips | |
| 6-Apr | Y | W | C | CTSC | 160 | 5 | 9:00 AM | jphillips | |
| 7-Apr | Y | M | C+ | CRC | 160 | 10 | 9:00 AM | kleary | |
| 7-Apr | Y | W | C+ | CRC | 160 | 10 | 9:00 AM | kleary | |
| 7-Apr | Y | W | B | WHC | 160 | 10 | 8:30 AM | cletourneau | |
| 7-Apr | Y | W | C- | LSC | 130 | 6 | 9:00 AM | mtom | AF |
| 13-Apr | Y | CR | C+ | SDVC | 165 | 10 | 9:00 AM | marchibald | BR |
| 13-Apr | U | W | AA/A | MIT | 180 | 10 | 9:00 AM | jwagner | Bean Pot |
| 13-Apr | U | M | AA/A | MIT | 180 | 15 | 9:00 AM | jwagner | Bean Pot |
| 14-Apr | U | M | BB/B | MIT | 180 | 15 | 9:30 AM | jwagner | Bean Pot |
| 14-Apr | Y | W | C+ | LSC | 130 | 6 | 9:00 AM | mtom | AF |
| 14-Apr | Y | M | C+ | CHS | 160 | 10 | 9:00 AM | bacheson | |
| 14-Apr | Y | M | C- | CHS | 160 | 0 | 9:00 AM | bacheson | Cancelled |
| 20-Apr | Y | W | C | WNA | 160 | 10 | 9:00 AM | lnelson | moved from WAV |
| 20-Apr | Y | M | C+ | WHC | 160 | 10 | 9:00 AM | cletourneau | |
| 20-Apr | Y | M | B+ | UML | 160 | 10 | 9:00 AM | vwong | |
| 20-Apr | Y | W | B- | BHS | 160 | 10 | 9:00 AM | pclifford | Baby Emily Tournament |
| 21-Apr | Y | CR | C | SDVC | 160 | 10 | 9:00 AM | marchibald | BR |
| 21-Apr | Y | RCO | B- | UML | 165 | 10 | 9:00 AM | vwong | BR |
| 27-Apr | Y | M | C- | SDVC | 160 | 5 | 9:00 AM | kcummings | |
| 27-Apr | Y | W | C- | SDVC | 160 | 5 | 9:00 AM | kcummings | |
| 27-Apr | Y | RCO | B | MGA | 160 | 10 | 9:00 AM | scoscia | |
| 27-Apr | Y | CR | C+ | MGA | 165 | 10 | 9:00 AM | scoscia | |
| 28-Apr | U | M | AA/A | SHC | 160 | 10 | 9:00 AM | bread | |
| 28-Apr | Y | M | C | WAY | 160 | 10 | 9:00 AM | knorrman | |
| 28-Apr | Y | W | B+ | CHS | 160 | 10 | 9:00 AM | bacheson | |
| 28-Apr | Y | M | B- | JWU | 160 | 10 | 9:00 AM | sreslow | |
| 4-May | Y | CR | C- | WAY | 160 | 10 | 9:00 AM | yankeeTD | |
| 4-May | Y | RCO | B- | LSHS | 160 | 20 | 9:00 AM | yankeeTD | BR |
| 5-May | Y | M | C | SDVC | 160 | 10 | 9:00 AM | yankeeTD | |
| 5-May | Y | W | C | LSHS | 160 | 11 | 9:00 AM | yankeeTD | |
| 5-May | U | M | B | URI | 160 | 15 | 9:00 AM | yankeeTD | REG |
| 5-May | U | W | B | LSHS | 160 | 6 | 9:00 AM | yankeeTD | REG, moved from REG |
| 11-May | Y | M | C- | LSHS | 160 | 0 | 9:00 AM | yankeeTD | Cancelled |
| 11-May | Y | W | C- | LSHS | 160 | 10 | 9:00 AM | yankeeTD | |
| 11-May | Y | M | B- | JWU | 160 | 15 | 9:00 AM | yankeeTD | |
| 11-May | Y | W | B- | WAY | 160 | 10 | 9:00 AM | yankeeTD | |
| 11-May | U | M | AA/A | LSHS | 160 | 10 | 9:00 AM | yankeeTD | REG, moved from JWU |
| 11-May | U | W | AA/A | LAW | 160 | 0 | 9:00 AM | yankeeTD | REG, moved from JWU, cancelled |
| 12-May | Y | CR | C+ | LSHS | 160 | 20 | 9:00 AM | yankeeTD | No BR |
| 18-May | U | M | BB | JWU | 160 | 15 | 9:00 AM | yankeeTD | REG |
| 18-May | U | W | BB | LSHS | 160 | 10 | 9:00 AM | yankeeTD | REG, moved from JWU |
| 18-May | Y | M | C+ | LAW | 160 | 15 | 9:00 AM | yankeeTD | |
| 18-May | Y | W | C+ | LSHS | 160 | 10 | 9:00 AM | yankeeTD | |
| 19-May | Y | CR | C | LSHS | 160 | 10 | 9:00 AM | yankeeTD | No BR |
| 19-May | Y | RCO | B | LSHS | 160 | 10 | 9:00 AM | yankeeTD | BR, moved from JWU |
Key:
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
AF = Accelerated Format (1/2 Day)
BR = Back row attack allowed by men on women's net
CR = Coed/Reverse Coed
FR = Friendship (No Referees, teams must provide all referees.)
INV = Invitational Tournament - Teams chosen based on strength (*not* first-come/first served)
LSC = Location Subject to Change
M/W = Men's or Women's
RCO = Reverse Coed Only, all games played on women's net
SC = Scramble Tournament (Players sign up as individuals, teams formed on site)
Y/U = Yankee or USAV format
YC = Yankee Championships
REG = Regionals
Memorial/Annual Tournaments
RP = Rick Pierce Annual Tournament
BP = Beanpot Annual Tournament
NOTE: Teams chosen based on strength (*not* first-come/first served)
Baby Emily = Baby Emily Annual Memorial Tournament
Brenda Freese = Brenda Freese Annual Memorial Tournament
------------------------------------------------------------- Tournament Coordinator: Mark Archibald
